Barbershop Connections is Copyright and Database right © 2025 N. & C. Stevens | Privacy Policy
*** Need a pitch pipe - Perfect Pitch Every Time Cyber-Tone Pitch Pipes ***
Here is a list of Barbershop Choruses from across the different Barbershop Organizations. The list is displayed in alphabetical order.
You may refine the results by using the drop-down lists and selecting various options.
If the Chorus Name is underlined click on it to go to the Chorus website.
If you are part of a chorus that is not listed please let us know so that we can add it to the list. Please click here to let us know about your chorus.
If you see any chorus information that is incorrect or needs updating please drop me a note via the
Contact Us page and I will update it. Thank You.
Since the list is lengthy, you can jump down the list by selecting the first letter of the Chorus Name.
Chorus Name: | A Capella Connection | ||
Chapter Name: | Strathroy, ON (L056) | ||
Type: | Mixed Chorus | ||
Organization(s): | Barbershop Harmony Society | ||
District: | ONT, Ontario District | ||
Rehearsal City: | Strathroy | ||
Province: | Ontario | ||
Country: | Canada |
Chorus Name: | A Cappella Niagara | ||
Chapter Name: | Niagara Falls, ON (L032) | ||
Type: | Men's Chorus | ||
Organization(s): | Barbershop Harmony Society | ||
District: | ONT, Ontario District | ||
Rehearsal City: | Fonthill | ||
Province: | Ontario | ||
Country: | Canada |
Chorus Name: | A Cappella Quinte | ||
Chapter Name: | Quinte Regional, ON (L010) | ||
Type: | Men's Chorus | ||
Organization(s): | Barbershop Harmony Society | ||
District: | ONT, Ontario District | ||
Rehearsal City: | Belleville | ||
Province: | Ontario | ||
Country: | Canada |
Chorus Name: | A Cappella Syndicate | ||
Chapter Name: | Salt River Valley, AZ (D125) | ||
Type: | Men's Chorus | ||
Organization(s): | Barbershop Harmony Society | ||
District: | FWD, Far Western District | ||
Rehearsal City: | Phoenix | ||
Rehearsal State: | Arizona | ||
Country: | United States | ||
Contact Web Page: | Contact : A Cappella Syndicate |
Chorus Name: | A Cappella Texas | ||
Chapter Name: | Austin, TX (N054) | ||
Type: | Men's Chorus | ||
Organization(s): | Barbershop Harmony Society | ||
District: | SWD, Southwestern District | ||
Rehearsal City: | Austin | ||
Rehearsal State: | Texas | ||
Country: | United States |
Chorus Name: | A Cappella York | ||
Chapter Name: | Newmarket, ON (L027) | ||
Type: | Mixed Chorus | ||
Organization(s): | Barbershop Harmony Society | ||
District: | ONT, Ontario District | ||
Rehearsal City: | Sharon | ||
Province: | Ontario | ||
Country: | Canada |
Chorus Name: | Acafellas Chorus | ||
Chapter Name: | Winner, SD (A031) | ||
Type: | Men's Chorus | ||
Organization(s): | Barbershop Harmony Society | ||
District: | CSD, Central States District | ||
Rehearsal City: | Winner | ||
Rehearsal State: | South Dakota | ||
Country: | United States |
Chorus Name: | Acapella Rising | ||
Chapter Name: | Greater Little Rock, AR (N045) | ||
Type: | Men's Chorus | ||
Organization(s): | Barbershop Harmony Society | ||
District: | SWD, Southwestern District | ||
Rehearsal City: | Sherwood | ||
Rehearsal State: | Arkansas | ||
Country: | United States |
Chorus Name: | Acappella Federation | ||
Chapter Name: | Greater Oklahoma City, OK (N116) | ||
Type: | Men's Chorus | ||
Organization(s): | Barbershop Harmony Society | ||
District: | SWD, Southwestern District | ||
Rehearsal City: | Oklahoma City | ||
Rehearsal State: | Oklahoma | ||
Country: | United States |
Chorus Name: | Acappella Road | ||
Chapter Name: | Calgary Foothills, AB | ||
Type: | Men's Chorus | ||
Organization(s): | Barbershop Harmony Society | ||
District: | EVG, Evergreen District | ||
Rehearsal City: | Calgary | ||
Province: | Alberta | ||
Country: | Canada | ||
Contact Web Page: | Contact : Acappella Road |
Chorus Name: | Air Capital Chorus | ||
Chapter Name: | Wichita, KS (A040) | ||
Type: | Men's Chorus | ||
Organization(s): | Barbershop Harmony Society | ||
District: | CSD, Central States District | ||
Rehearsal City: | Wichita | ||
Rehearsal State: | Kansas | ||
Country: | United States |
Chorus Name: | Akron Derbytown Chorus | ||
Chapter Name: | Akron, OH (G002) | ||
Type: | Men's Chorus | ||
Organization(s): | Barbershop Harmony Society | ||
District: | JAD, Johnny Appleseed District | ||
Rehearsal City: | Akron | ||
Rehearsal State: | Ohio | ||
Country: | United States |
Chorus Name: | Alexandria Harmonizers | ||
Chapter Name: | Alexandria, VA (J047) | ||
Type: | Men's Chorus | ||
Organization(s): | Barbershop Harmony Society | ||
District: | MAD, Mid-Atlantic District | ||
Rehearsal City: | Alexandria | ||
Rehearsal State: | Virginia | ||
Country: | United States |
Chorus Name: | Allegany Goodtime Singers | ||
Chapter Name: | Headwaters, PA (M017) | ||
Type: | Men's Chorus | ||
Organization(s): | Barbershop Harmony Society | ||
District: | SLD, Seneca Land District | ||
Rehearsal City: | Coudersport | ||
Rehearsal State: | Pennsylvania | ||
Country: | United States |
Chorus Name: | Allegheny Harmonizers | ||
Chapter Name: | St. Marys, PA (M015) | ||
Type: | Mixed Chorus | ||
Organization(s): | Barbershop Harmony Society | ||
District: | SLD, Seneca Land District | ||
Rehearsal City: | St Marys | ||
Rehearsal State: | Pennsylvania | ||
Country: | United States |
Chorus Name: | Ambassadors of Harmony | ||
Chapter Name: | St. Charles, MO (A045) | ||
Type: | Men's Chorus | ||
Organization(s): | Barbershop Harmony Society | ||
District: | CSD, Central States District | ||
Rehearsal City: | St. Charles | ||
Rehearsal State: | Missouri | ||
Country: | United States |
Chorus Name: | America The Beautiful Chorus | ||
Chapter Name: | Colorado Springs / Pikes Peak, CO (S002) | ||
Type: | Men's Chorus | ||
Organization(s): | Barbershop Harmony Society | ||
District: | RMD, Rocky Mountain District | ||
Rehearsal City: | Colorado Springs | ||
Rehearsal State: | Colorado | ||
Country: | United States |
Chorus Name: | Anchormen Chorus | ||
Chapter Name: | St John's, NL (K042) | ||
Type: | Men's Chorus | ||
Organization(s): | Barbershop Harmony Society | ||
District: | NED, Northeastern District | ||
Rehearsal City: | St. John's | ||
Province: | Newfoundland and Labrador | ||
Country: | Canada |
Chorus Name: | Apple Corps | ||
Chapter Name: | Nebraska City, NE (A001) | ||
Type: | Mixed Chorus | ||
Organization(s): | Barbershop Harmony Society | ||
District: | CSD, Central States District | ||
Rehearsal City: | Nebraska City | ||
Rehearsal State: | Nebraska | ||
Country: | United States |
Chorus Name: | Arkansas River Chorus | ||
Chapter Name: | Pueblo, CO (S076) | ||
Type: | Men's Chorus | ||
Organization(s): | Barbershop Harmony Society | ||
District: | RMD, Rocky Mountain District | ||
Rehearsal City: | Pueblo | ||
Rehearsal State: | Colorado | ||
Country: | United States |
Chorus Name: | Arlingtones | ||
Chapter Name: | Arlington, VA (J072) | ||
Type: | Mixed Chorus | ||
Organization(s): | Barbershop Harmony Society | ||
District: | MAD, Mid-Atlantic District | ||
Rehearsal City: | Arlington | ||
Rehearsal State: | Virginia | ||
Country: | United States |
Chorus Name: | Arlingtones | ||
Chapter Name: | Arlington Heights, IL (E002) | ||
Type: | Mixed Chorus | ||
Organization(s): | Barbershop Harmony Society | ||
District: | Ill, Illinois District | ||
Rehearsal City: | Palatine | ||
Rehearsal State: | Illinois | ||
Country: | United States |
Chorus Name: | Arrowhead Chorus | ||
Chapter Name: | Flint, MI (I049) | ||
Type: | Men's Chorus | ||
Organization(s): | Barbershop Harmony Society | ||
District: | PIO, Pioneer District | ||
Rehearsal City: | Flint | ||
Rehearsal State: | Michigan | ||
Country: | United States |
Chorus Name: | Athens Barbershop Chorus | ||
Chapter Name: | Athens Co, OH (G100) | ||
Type: | Men's Chorus | ||
Organization(s): | Barbershop Harmony Society | ||
District: | JAD, Johnny Appleseed District | ||
Rehearsal City: | Athens | ||
Rehearsal State: | Ohio | ||
Country: | United States |
Chorus Name: | Atlanta Vocal Project | ||
Chapter Name: | Atlanta Metro, GA (B098) | ||
Type: | Men's Chorus | ||
Organization(s): | Barbershop Harmony Society | ||
District: | SHD, Southeastern Harmony District | ||
Rehearsal City: | Atlanta | ||
Rehearsal State: | Georgia | ||
Country: | United States |
Chorus Name: | Banks of the Wabash Chorus | ||
Chapter Name: | Terre Haute, IN | ||
Type: | Men's Chorus | ||
Organization(s): | Barbershop Harmony Society | ||
District: | CAR, Cardinal District | ||
Rehearsal City: | Terra Haute | ||
Rehearsal State: | Indiana | ||
Country: | United States |
Chorus Name: | Barbergators | ||
Chapter Name: | Gainesville, FL (P007) | ||
Type: | Mixed Chorus | ||
Organization(s): | Barbershop Harmony Society | ||
District: | SUN, Sunshine District | ||
Rehearsal City: | Gainesville | ||
Rehearsal State: | Florida | ||
Country: | United States |
Chorus Name: | Barbershop Harmony Yakima | ||
Chapter Name: | Yakima, WA (C025) | ||
Type: | Men's Chorus | ||
Organization(s): | Barbershop Harmony Society | ||
District: | EVG, Evergreen District | ||
Rehearsal City: | Yakima | ||
Rehearsal State: | Washington | ||
Country: | United States |
Chorus Name: | Bay Country Chorus | ||
Chapter Name: | Easton, MD (J113) | ||
Type: | Men's Chorus | ||
Organization(s): | Barbershop Harmony Society | ||
District: | MAD, Mid-Atlantic District | ||
Rehearsal City: | Easton | ||
Rehearsal State: | Maryland | ||
Country: | United States |
Chorus Name: | Bay Country Gentlemen | ||
Chapter Name: | Harford County, MD (J065) | ||
Type: | Men's Chorus | ||
Organization(s): | Barbershop Harmony Society | ||
District: | MAD, Mid-Atlantic District | ||
Rehearsal City: | Bel Air | ||
Rehearsal State: | Maryland | ||
Country: | United States |
Chorus Name: | Baylanders Chorus | ||
Chapter Name: | Green Bay, WI (H028) | ||
Type: | Men's Chorus | ||
Organization(s): | Barbershop Harmony Society | ||
District: | LOL, Land O Lakes District | ||
Rehearsal City: | Green Bay | ||
Rehearsal State: | Wisconsin | ||
Country: | United States |
Chorus Name: | Beehive Statesmen Chorus | ||
Chapter Name: | Salt Lake City, UT (S035) | ||
Type: | Men's Chorus | ||
Organization(s): | Barbershop Harmony Society | ||
District: | RMD, Rocky Mountain District | ||
Rehearsal City: | Millcreek | ||
Rehearsal State: | Utah | ||
Country: | United States |
Chorus Name: | Bergen County Blue Chip Chorus | ||
Chapter Name: | Teaneck, NJ (J019) | ||
Type: | Men's Chorus | ||
Organization(s): | Barbershop Harmony Society | ||
District: | MAD, Mid-Atlantic District | ||
Rehearsal City: | Teaneck | ||
Rehearsal State: | New Jersey | ||
Country: | United States |
Chorus Name: | Berkshire Hillsmen | ||
Chapter Name: | Pittsfield, MA (K072) | ||
Type: | Men's Chorus | ||
Organization(s): | Barbershop Harmony Society | ||
District: | NED, Northeastern District | ||
Rehearsal City: | Richmond | ||
Rehearsal State: | Massachusetts | ||
Country: | United States |
Chorus Name: | Big Chief Chorus | ||
Chapter Name: | Pontiac-Waterford, MI (I032) | ||
Type: | Men's Chorus | ||
Organization(s): | Barbershop Harmony Society | ||
District: | PIO, Pioneer District | ||
Rehearsal City: | Waterford | ||
Rehearsal State: | Michigan | ||
Country: | United States |
Chorus Name: | Big Orange Chorus | ||
Chapter Name: | Jacksonville Big O (P034) | ||
Type: | Men's Chorus | ||
Organization(s): | Barbershop Harmony Society | ||
District: | SUN, Sunshine District | ||
Rehearsal City: | Jacksonville | ||
Rehearsal State: | Florida | ||
Country: | United States |
Chorus Name: | Big Sky Chorus | ||
Chapter Name: | Billings, MT (S033) | ||
Type: | Men's Chorus | ||
Organization(s): | Barbershop Harmony Society | ||
District: | RMD, Rocky Mountain District | ||
Rehearsal City: | Billings | ||
Rehearsal State: | Montana | ||
Country: | United States |
Chorus Name: | Black Canyon Chorus | ||
Chapter Name: | Montrose, CO (S037) | ||
Type: | Men's Chorus | ||
Organization(s): | Barbershop Harmony Society | ||
District: | RMD, Rocky Mountain District | ||
Rehearsal City: | Olathe | ||
Rehearsal State: | Colorado | ||
Country: | United States |
Chorus Name: | Black River Falls Chorus (The Pinetones) | ||
Chapter Name: | Black River Falls, WI (H065) | ||
Type: | Men's Chorus | ||
Organization(s): | Barbershop Harmony Society | ||
District: | LOL, Land O Lakes District | ||
Rehearsal City: | Black River Falls | ||
Rehearsal State: | Wisconsin | ||
Country: | United States |
Chorus Name: | Blue Ridge Barbershoppers | ||
Chapter Name: | Fauquier County, VA (J104) | ||
Type: | Men's Chorus | ||
Organization(s): | Barbershop Harmony Society | ||
District: | MAD, Mid-Atlantic District | ||
Rehearsal City: | Warrenton | ||
Rehearsal State: | Virginia | ||
Country: | United States |
Chorus Name: | Blue Ridge Harmeneers | ||
Chapter Name: | Bedford, VA | ||
Type: | Men's Chorus | ||
Organization(s): | Barbershop Harmony Society | ||
District: | MAD, Mid-Atlantic District | ||
Rehearsal City: | Moneta | ||
Rehearsal State: | Virginia | ||
Country: | United States |
Chorus Name: | Bluewater Chordsmen | ||
Chapter Name: | Sarnia, ON (L017) | ||
Type: | Men's Chorus | ||
Organization(s): | Barbershop Harmony Society | ||
District: | ONT, Ontario District | ||
Rehearsal City: | Sarnia | ||
Province: | Ontario | ||
Country: | Canada |
Chorus Name: | Boardwalk Chorus | ||
Chapter Name: | Greater Atlantic City, NJ (J063) | ||
Type: | Mixed Chorus | ||
Organization(s): | Barbershop Harmony Society | ||
District: | MAD, Mid-Atlantic District | ||
Rehearsal City: | Galloway | ||
Rehearsal State: | New Jersey | ||
Country: | United States |
Chorus Name: | Boise Chordsmen | ||
Chapter Name: | Boise, ID (C039) | ||
Type: | Men's Chorus | ||
Organization(s): | Barbershop Harmony Society | ||
District: | EVG, Evergreen District | ||
Rehearsal City: | Meridian | ||
Rehearsal State: | Idaho | ||
Country: | United States | ||
Contact Web Page: | Contact : Boise Chordsmen |
Chorus Name: | Bold City Sound | ||
Chapter Name: | Jacksonville, FL | ||
Type: | Mixed Chorus | ||
Organization(s): | Barbershop Harmony Society | ||
District: | SUN, Sunshine District | ||
Rehearsal City: | Fleming City | ||
Rehearsal State: | Florida | ||
Country: | United States |
Chorus Name: | Bookcliff Chorus | ||
Chapter Name: | Grand Junction, CO (S014) | ||
Type: | Men's Chorus | ||
Organization(s): | Barbershop Harmony Society | ||
District: | RMD, Rocky Mountain District | ||
Rehearsal City: | Grand Junction | ||
Rehearsal State: | Colorado | ||
Country: | United States |
Chorus Name: | Boonslick Chordbusters | ||
Chapter Name: | Columbia, MO (A013) | ||
Type: | Men's Chorus | ||
Organization(s): | Barbershop Harmony Society | ||
District: | CSD, Central States District | ||
Rehearsal City: | Columbia | ||
Rehearsal State: | Missouri | ||
Country: | United States |
Chorus Name: | Bridge Town Sound | ||
Chapter Name: | Portland Metro, OR (C079) | ||
Type: | Men's Chorus | ||
Organization(s): | Barbershop Harmony Society | ||
District: | EVG, Evergreen District | ||
Rehearsal City: | Portland | ||
Rehearsal State: | Oregon | ||
Country: | United States |
Chorus Name: | Brotherhood of Harmony Chorus | ||
Chapter Name: | Lake County, IL (E021) | ||
Type: | Men's Chorus | ||
Organization(s): | Barbershop Harmony Society | ||
District: | Ill, Illinois District | ||
Rehearsal City: | Palatine | ||
Rehearsal State: | Illinois | ||
Country: | United States |
Chorus Name: | BucksMont Squires of Song | ||
Chapter Name: | Abington-Levittown, PA (J095) | ||
Type: | Mixed Chorus | ||
Organization(s): | Barbershop Harmony Society | ||
District: | MAD, Mid-Atlantic District | ||
Rehearsal City: | Langhorne | ||
Rehearsal State: | Pennsylvania | ||
Country: | United States |
Chorus Name: | Bull Run Troubadours | ||
Chapter Name: | Prince William, VA (J091) | ||
Type: | Men's Chorus | ||
Organization(s): | Barbershop Harmony Society | ||
District: | MAD, Mid-Atlantic District | ||
Rehearsal City: | Woodbridge | ||
Rehearsal State: | Virginia | ||
Country: | United States |
Chorus Name: | Cable Car Chorus | ||
Chapter Name: | San Francisco Bay Cities, CA (D106) | ||
Type: | Men's Chorus | ||
Organization(s): | Barbershop Harmony Society | ||
District: | FWD, Far Western District | ||
Rehearsal City: | San Francisco | ||
Rehearsal State: | California | ||
Country: | United States |
Chorus Name: | Cape Breton Chordsmen | ||
Chapter Name: | Cape Breton, NS (K031) | ||
Type: | Men's Chorus | ||
Organization(s): | Barbershop Harmony Society | ||
District: | NED, Northeastern District | ||
Rehearsal City: | Sydney | ||
Province: | Nova Scotia | ||
Country: | Canada |
Chorus Name: | Cape Fear Chordsmen | ||
Chapter Name: | Wilmington, NC (Q040) | ||
Type: | Men's Chorus | ||
Organization(s): | Barbershop Harmony Society | ||
District: | NSC, Carolinas District | ||
Rehearsal City: | Wilmington | ||
Rehearsal State: | North Carolina | ||
Country: | United States |
Chorus Name: | Capital Chordsmen | ||
Chapter Name: | Tallahassee, FL (P024) | ||
Type: | Men's Chorus | ||
Organization(s): | Barbershop Harmony Society | ||
District: | SUN, Sunshine District | ||
Rehearsal City: | Tallahassee | ||
Rehearsal State: | Florida | ||
Country: | United States |
Chorus Name: | Capital City Chorus | ||
Chapter Name: | Topeka, KS (A039) | ||
Type: | Mixed Chorus | ||
Organization(s): | Barbershop Harmony Society | ||
District: | CSD, Central States District | ||
Rehearsal City: | Topeka | ||
Rehearsal State: | Kansas | ||
Country: | United States |
Chorus Name: | Capital City Chorus | ||
Chapter Name: | Ottawa, ON (L028) | ||
Type: | Men's Chorus | ||
Organization(s): | Barbershop Harmony Society | ||
District: | ONT, Ontario District | ||
Rehearsal City: | Ottawa | ||
Province: | Ontario | ||
Country: | Canada |
Chorus Name: | Capitol Chordsmen | ||
Chapter Name: | Madison, WI (H033) | ||
Type: | Men's Chorus | ||
Organization(s): | Barbershop Harmony Society | ||
District: | LOL, Land O Lakes District | ||
Rehearsal City: | Madison | ||
Rehearsal State: | Wisconsin | ||
Country: | United States |
Chorus Name: | Capitol City Chordsmen | ||
Chapter Name: | Lansing, MI (I021) | ||
Type: | Men's Chorus | ||
Organization(s): | Barbershop Harmony Society | ||
District: | PIO, Pioneer District | ||
Rehearsal City: | Holt | ||
Rehearsal State: | Michigan | ||
Country: | United States |
Chorus Name: | Carolina Chord Connection | ||
Chapter Name: | Greenville Area, NC (Q075) | ||
Type: | Mixed Chorus | ||
Organization(s): | Barbershop Harmony Society | ||
District: | NSC, Carolinas District | ||
Rehearsal City: | Greenville | ||
Rehearsal State: | North Carolina | ||
Country: | United States |
Chorus Name: | Carousel Chorus | ||
Chapter Name: | Rexburg, ID (S015) | ||
Type: | Men's Chorus | ||
Organization(s): | Barbershop Harmony Society | ||
District: | RMD, Rocky Mountain District | ||
Rehearsal City: | Rigby | ||
Rehearsal State: | Idaho | ||
Country: | United States |
Chorus Name: | Cascade Chorus | ||
Chapter Name: | Eugene, OR (C010) | ||
Type: | Men's Chorus | ||
Organization(s): | Barbershop Harmony Society | ||
District: | EVG, Evergreen District | ||
Rehearsal City: | Eugene | ||
Rehearsal State: | Oregon | ||
Country: | United States | ||
Contact Web Page: | Contact : Cascade Chorus |
Chorus Name: | Catoctones | ||
Chapter Name: | Frederick, MD (J005) | ||
Type: | Men's Chorus | ||
Organization(s): | Barbershop Harmony Society | ||
District: | MAD, Mid-Atlantic District | ||
Rehearsal City: | Frederick | ||
Rehearsal State: | Maryland | ||
Country: | United States |
Chorus Name: | Central Coast Chordsmen | ||
Chapter Name: | Santa Maria, CA (D028) | ||
Type: | Men's Chorus | ||
Organization(s): | Barbershop Harmony Society | ||
District: | FWD, Far Western District | ||
Rehearsal City: | Santa Maria | ||
Rehearsal State: | California | ||
Country: | United States |
Chorus Name: | Central Standard | ||
Chapter Name: | Metro Kansas City, MO (A112) | ||
Type: | Men's Chorus | ||
Organization(s): | Barbershop Harmony Society | ||
District: | CSD, Central States District | ||
Rehearsal City: | Shawnee | ||
Rehearsal State: | Kansas | ||
Country: | United States |
Chorus Name: | Cereal City Chorus | ||
Chapter Name: | Battle Creek, MI (I045) | ||
Type: | Men's Chorus | ||
Organization(s): | Barbershop Harmony Society | ||
District: | PIO, Pioneer District | ||
Rehearsal City: | Battle Creek | ||
Rehearsal State: | Michigan | ||
Country: | United States |
Chorus Name: | Chain-O-Lakes Chorus | ||
Chapter Name: | Columbia City, IN (F043) | ||
Type: | Men's Chorus | ||
Organization(s): | Barbershop Harmony Society | ||
District: | CAR, Cardinal District | ||
Rehearsal City: | Columbia City | ||
Rehearsal State: | Indiana | ||
Country: | United States |
Chorus Name: | Channel Islands Harmony Chorus | ||
Chapter Name: | Conejo Valley, CA (D014) | ||
Type: | Men's Chorus | ||
Organization(s): | Barbershop Harmony Society | ||
District: | FWD, Far Western District | ||
Rehearsal City: | Newbury Park | ||
Rehearsal State: | California | ||
Country: | United States |
Chorus Name: | Cherry Capital Men's Chorus | ||
Chapter Name: | Traverse City, MI (I040) | ||
Type: | Men's Chorus | ||
Organization(s): | Barbershop Harmony Society | ||
District: | PIO, Pioneer District | ||
Rehearsal City: | Traverse City | ||
Rehearsal State: | Michigan | ||
Country: | United States |
Chorus Name: | Ches-Mont Jubilaires | ||
Chapter Name: | Pottstown, PA (J103) | ||
Type: | Men's Chorus | ||
Organization(s): | Barbershop Harmony Society | ||
District: | MAD, Mid-Atlantic District | ||
Rehearsal City: | Pottstown | ||
Rehearsal State: | Pennsylvania | ||
Country: | United States |
Chorus Name: | Cheshiremen Chorus | ||
Chapter Name: | Keene, NH (K040) | ||
Type: | Men's Chorus | ||
Organization(s): | Barbershop Harmony Society | ||
District: | NED, Northeastern District | ||
Rehearsal City: | Keene | ||
Rehearsal State: | New Hampshire | ||
Country: | United States |
Chorus Name: | Chicago Metro Chorus | ||
Chapter Name: | Chicago Metrol, IL (E045) | ||
Type: | Mixed Chorus | ||
Organization(s): | Barbershop Harmony Society | ||
District: | Ill, Illinois District | ||
Rehearsal City: | Chicago | ||
Rehearsal State: | Illinois | ||
Country: | United States |
Chorus Name: | Chilliwack Harmony Chorus | ||
Chapter Name: | Chilliwack, BC (C035) | ||
Type: | Mixed Chorus | ||
Organization(s): | Barbershop Harmony Society | ||
District: | EVG, Evergreen District | ||
Rehearsal City: | Chilliwack | ||
Province: | British Columbia | ||
Country: | Canada |
Chorus Name: | Choo Choo Chorus | ||
Chapter Name: | Chattanooga, TN (B066) | ||
Type: | Men's Chorus | ||
Organization(s): | Barbershop Harmony Society | ||
District: | SHD, Southeastern Harmony District | ||
Rehearsal City: | Chattanooga | ||
Rehearsal State: | Tennessee | ||
Country: | United States | ||
Contact Web Page: | Contact : Choo Choo Chorus |
Chorus Name: | Chordbusters | ||
Chapter Name: | Davenport, IA (A008) | ||
Type: | Men's Chorus | ||
Organization(s): | Barbershop Harmony Society | ||
District: | CSD, Central States District | ||
Rehearsal City: | Davenport | ||
Rehearsal State: | Iowa | ||
Country: | United States | ||
Contact Web Page: | Contact : Chordbusters |
Chorus Name: | Chordhustlers | ||
Chapter Name: | Windom, MN (H002) | ||
Type: | Men's Chorus | ||
Organization(s): | Barbershop Harmony Society | ||
District: | LOL, Land O Lakes District | ||
Rehearsal City: | Windom | ||
Rehearsal State: | Minnesota | ||
Country: | United States |
Chorus Name: | Chordial Chorus | ||
Chapter Name: | Cambridge, OH (G099) | ||
Type: | Men's Chorus | ||
Organization(s): | Barbershop Harmony Society | ||
District: | JAD, Johnny Appleseed District | ||
Rehearsal City: | Cambridge | ||
Rehearsal State: | Ohio | ||
Country: | United States |
Chorus Name: | Chordlighters | ||
Chapter Name: | Columbus-Greenwood, IN (F043) | ||
Type: | Men's Chorus | ||
Organization(s): | Barbershop Harmony Society | ||
District: | CAR, Cardinal District | ||
Rehearsal City: | Franklin | ||
Rehearsal State: | Indiana | ||
Country: | United States |
Chorus Name: | Chorus of Chesapeake | ||
Chapter Name: | Dundalk, MD (J066) | ||
Type: | Men's Chorus | ||
Organization(s): | Barbershop Harmony Society | ||
District: | MAD, Mid-Atlantic District | ||
Rehearsal City: | Dundalk | ||
Rehearsal State: | Maryland | ||
Country: | United States |
Chorus Name: | Chorus of Dupage | ||
Chapter Name: | DuPage Valley, IL (E066) | ||
Type: | Men's Chorus | ||
Organization(s): | Barbershop Harmony Society | ||
District: | Ill, Illinois District | ||
Rehearsal City: | Lisle | ||
Rehearsal State: | Illinois | ||
Country: | United States |
Chorus Name: | Chorus of the Atlantic | ||
Chapter Name: | Red Bank Area, NJ (J054) | ||
Type: | Men's Chorus | ||
Organization(s): | Barbershop Harmony Society | ||
District: | MAD, Mid-Atlantic District | ||
Rehearsal City: | Red Bank | ||
Rehearsal State: | New Jersey | ||
Country: | United States |
Chorus Name: | Chorus of the Brandywine | ||
Chapter Name: | Wilmington, DE (J001) | ||
Type: | Men's Chorus | ||
Organization(s): | Barbershop Harmony Society | ||
District: | MAD, Mid-Atlantic District | ||
Rehearsal City: | Wilmington | ||
Rehearsal State: | Delaware | ||
Country: | United States |
Chorus Name: | Chorus of the Dunes | ||
Chapter Name: | Lake Country, IN (F011) | ||
Type: | Men's Chorus | ||
Organization(s): | Barbershop Harmony Society | ||
District: | CAR, Cardinal District | ||
Rehearsal City: | Merrillville | ||
Rehearsal State: | Indiana | ||
Country: | United States |
Chorus Name: | Chorus of the Everglades | ||
Chapter Name: | Everglades, FL (P052) | ||
Type: | Men's Chorus | ||
Organization(s): | Barbershop Harmony Society | ||
District: | SUN, Sunshine District | ||
Rehearsal City: | Naples | ||
Rehearsal State: | Florida | ||
Country: | United States |
Chorus Name: | Chorus of the Genesee | ||
Chapter Name: | Rochester, NY (M025) | ||
Type: | Men's Chorus | ||
Organization(s): | Barbershop Harmony Society | ||
District: | SLD, Seneca Land District | ||
Rehearsal City: | Webster | ||
Rehearsal State: | New York | ||
Country: | United States |
Chorus Name: | Chorus of the Highlands | ||
Chapter Name: | Citrus County, FL (P035) | ||
Type: | Men's Chorus | ||
Organization(s): | Barbershop Harmony Society | ||
District: | SUN, Sunshine District | ||
Rehearsal City: | Hernando | ||
Rehearsal State: | Florida | ||
Country: | United States |
Chorus Name: | Chorus of the Keys | ||
Chapter Name: | Sarasota, FL (P014) | ||
Type: | Men's Chorus | ||
Organization(s): | Barbershop Harmony Society | ||
District: | SUN, Sunshine District | ||
Rehearsal City: | Sarasota | ||
Rehearsal State: | Florida | ||
Country: | United States |
Chorus Name: | Chorus of the Plains | ||
Chapter Name: | Hastings, NE (A061) | ||
Type: | Men's Chorus | ||
Organization(s): | Barbershop Harmony Society | ||
District: | CSD, Central States District | ||
Rehearsal City: | Hastings | ||
Rehearsal State: | Nebraska | ||
Country: | United States |
Chorus Name: | Chorus of the Potomac | ||
Chapter Name: | Allegany County, MD (J033) | ||
Type: | Men's Chorus | ||
Organization(s): | Barbershop Harmony Society | ||
District: | MAD, Mid-Atlantic District | ||
Rehearsal City: | Cumberland | ||
Rehearsal State: | Maryland | ||
Country: | United States |
Chorus Name: | Circle City Sound | ||
Chapter Name: | Greater Indianapolis, IN (F002) | ||
Type: | Men's Chorus | ||
Organization(s): | Barbershop Harmony Society | ||
District: | CAR, Cardinal District | ||
Rehearsal City: | Indianapolis | ||
Rehearsal State: | Indiana | ||
Country: | United States | ||
Contact Web Page: | Contact : Circle City Sound |
Chorus Name: | City Lights | ||
Chapter Name: | The Motor City Metro, MI (I005) | ||
Type: | Men's Chorus | ||
Organization(s): | Barbershop Harmony Society | ||
District: | PIO, Pioneer District | ||
Rehearsal City: | Northville | ||
Rehearsal State: | Michigan | ||
Country: | United States |
Chorus Name: | City of Lakes Chorus | ||
Chapter Name: | Dartmouth, NS (K063) | ||
Type: | Men's Chorus | ||
Organization(s): | Barbershop Harmony Society | ||
District: | NED, Northeastern District | ||
Rehearsal City: | Dartmouth | ||
Province: | Nova Scotia | ||
Country: | Canada |
Chorus Name: | Clipper City Chordsmen | ||
Chapter Name: | Manitowoc, WI (H034) | ||
Type: | Men's Chorus | ||
Organization(s): | Barbershop Harmony Society | ||
District: | LOL, Land O Lakes District | ||
Rehearsal City: | Manitowoc | ||
Rehearsal State: | Wisconsin | ||
Country: | United States |
Chorus Name: | Coachella Valley Barbershop Chorus | ||
Chapter Name: | Coachella Valley (D087) | ||
Type: | Men's Chorus | ||
Organization(s): | Barbershop Harmony Society | ||
District: | FWD, Far Western District | ||
Rehearsal City: | Palm Desert | ||
