My goal is to make searching for arrangements as easy as possible. If the arrangement is part of the BHS, SAI or SMP (Sheet Music Plus) catalogs, the link back to the catalog is provided. Arranger websites are also provided where applicable.
The list of arrangements will be constantly growing. It will never be static or finished!
If you are an arranger and would like your arrangements to be included in the list, please contact me via the Contact Us page.
There are three ways to search for an arrangement:
The list of arrangements will include a variety of information depending on the information that was available.
Please note** If an arrangement is listed as contestable, please verify with the arranger before using the song in contest.
Title: | 1957 | Arranger: | Deke Sharon | Arranger's Website | |||
Voices: | SATB | Voicing: | Four Parts with solo | Tempo: | None specified | Difficulty: | None specified |
Catalog: | Sheet Music Plus, Sheet Music Direct | Genre: | None specified | Medley: | No | Contestable: | Not specified |
Title: | 3 X5 | Arranger: | Deke Sharon | Arranger's Website | |||
Voices: | SATB | Voicing: | None specified | Tempo: | None specified | Difficulty: | None specified |
Catalog: | Sheet Music Plus, Sheet Music Direct | Genre: | None specified | Medley: | No | Contestable: | Not specified |
Comments: | John Mayer |
Title: | 7 | Arranger: | Deke Sharon | Arranger's Website | |||
Voices: | SSAA | Voicing: | None specified | Tempo: | None specified | Difficulty: | None specified |
Catalog: | Sheet Music Plus, Sheet Music Direct | Genre: | None specified | Medley: | No | Contestable: | Not specified |
Title: | ABC | Arranger: | Deke Sharon | Arranger's Website | |||
Voices: | SATB | Voicing: | Five Parts | Tempo: | None specified | Difficulty: | None specified |
Catalog: | Sheet Music Plus, Sheet Music Direct | Genre: | None specified | Medley: | No | Contestable: | Not specified |
Comments: | SATB+Solo; The Jackson 5 |
Title: | Accidentally In Love | Arranger: | Deke Sharon | Arranger's Website | |||
Voices: | TTBB, SATB | Voicing: | None specified | Tempo: | None specified | Difficulty: | None specified |
Catalog: | Sheet Music Plus, Sheet Music Direct | Genre: | None specified | Medley: | No | Contestable: | Not specified |
Comments: | Five Parts (TTTBB) + Solo; Counting Crows |
Title: | Across The Universe | Arranger: | Deke Sharon | Arranger's Website | |||
Voices: | SATB | Voicing: | Four Parts | Tempo: | None specified | Difficulty: | None specified |
Catalog: | Sheet Music Plus, Sheet Music Direct | Genre: | None specified | Medley: | No | Contestable: | Not specified |
Comments: | The Beatles |
Title: | Adventure Day | Arranger: | Deke Sharon | Arranger's Website | |||
Voices: | TTBB | Voicing: | Four Parts | Tempo: | None specified | Difficulty: | None specified |
Catalog: | Sheet Music Plus, Sheet Music Direct | Genre: | None specified | Medley: | No | Contestable: | Not specified |
Comments: | Deke Sharon original song, as performed by the House Jacks |
Title: | Ain't No Mountain High Enough | Arranger: | Deke Sharon | Arranger's Website | |||
Voices: | SSAA, SATB | Voicing: | Four Parts | Tempo: | None specified | Difficulty: | None specified |
Catalog: | Sheet Music Plus, Sheet Music Direct | Genre: | None specified | Medley: | No | Contestable: | Not specified |
Title: | Ain't Too Proud to Beg | Arranger: | Deke Sharon | Arranger's Website | |||
Voices: | SATB | Voicing: | Five Parts | Tempo: | None specified | Difficulty: | None specified |
Catalog: | Sheet Music Plus, Sheet Music Direct | Genre: | None specified | Medley: | No | Contestable: | Not specified |
Comments: | SATB+ Lead |
Title: | Air That I Breathe, The | Arranger: | Deke Sharon | Arranger's Website | |||
Voices: | SATB | Voicing: | None specified | Tempo: | None specified | Difficulty: | None specified |
Catalog: | Sheet Music Plus, Sheet Music Direct | Genre: | None specified | Medley: | No | Contestable: | Not specified |
Comments: | Seven parts SSAATTBB; The Hollies |
Title: | Alexander's Ragtime Band | Arranger: | Deke Sharon | Arranger's Website | |||
Voices: | TTBB | Voicing: | None specified | Tempo: | None specified | Difficulty: | Difficult |
Catalog: | Sheet Music Plus, Sheet Music Direct | Genre: | None specified | Medley: | No | Contestable: | Not specified |
Comments: | TTTTTBBBB; 9 parts as performed by Straight No Chaser |
Title: | All Away | Arranger: | Deke Sharon | Arranger's Website | |||
Voices: | TTBB | Voicing: | Four Parts | Tempo: | None specified | Difficulty: | Medium |
Catalog: | Sheet Music Plus, Sheet Music Direct | Genre: | None specified | Medley: | No | Contestable: | Not specified |
Comments: | As performed by The House Jacks |
Title: | All I Want | Arranger: | Deke Sharon | Arranger's Website | |||
Voices: | SATB | Voicing: | None specified | Tempo: | None specified | Difficulty: | Difficult |
Catalog: | Sheet Music Plus, Sheet Music Direct | Genre: | None specified | Medley: | No | Contestable: | Not specified |
Comments: | Six parts; as performed by DCappella |
Title: | All I Want For Christmas Is You | Arranger: | Deke Sharon | Arranger's Website | |||
Voices: | SSAA, SATB | Voicing: | None specified | Tempo: | None specified | Difficulty: | Medium-Difficult |
Catalog: | Sheet Music Plus, Sheet Music Direct | Genre: | Holiday | Medley: | No | Contestable: | Not specified |
Comments: | Six parts; Mariah Carey |
Title: | All I Want Is You | Arranger: | Deke Sharon | Arranger's Website | |||
Voices: | SATB | Voicing: | Four Parts | Tempo: | None specified | Difficulty: | Medium |
Catalog: | Sheet Music Plus, Sheet Music Direct | Genre: | None specified | Medley: | No | Contestable: | Not specified |
Comments: | U2 |
Title: | All My Loving | Arranger: | Deke Sharon | Arranger's Website | |||
Voices: | TTBB | Voicing: | Four Parts | Tempo: | None specified | Difficulty: | None specified |
Catalog: | Sheet Music Plus, Sheet Music Direct | Genre: | None specified | Medley: | No | Contestable: | Not specified |
Comments: | A Beatles favorite |
Title: | All Night Long | Arranger: | Deke Sharon | Arranger's Website | |||
Voices: | SATB | Voicing: | None specified | Tempo: | None specified | Difficulty: | None specified |
Catalog: | Sheet Music Plus, Sheet Music Direct | Genre: | None specified | Medley: | No | Contestable: | Not specified |
Comments: | Six parts+Lead; Lionel Ritchie |
Title: | All Of Me | Arranger: | Deke Sharon | Arranger's Website | |||
Voices: | TTBB | Voicing: | Four Parts | Tempo: | None specified | Difficulty: | None specified |
Catalog: | Sheet Music Plus, Sheet Music Direct | Genre: | None specified | Medley: | No | Contestable: | Not specified |
Title: | All Or Nothing | Arranger: | Deke Sharon | Arranger's Website | |||
Voices: | TTBB | Voicing: | Five Parts | Tempo: | None specified | Difficulty: | None specified |
Catalog: | Sheet Music Plus, Sheet Music Direct | Genre: | None specified | Medley: | No | Contestable: | Not specified |
Comments: | O Town |
Title: | All Shook Up | Arranger: | Deke Sharon | Arranger's Website | |||
Voices: | TTBB | Voicing: | None specified | Tempo: | None specified | Difficulty: | None specified |
Catalog: | Sheet Music Plus, Sheet Music Direct | Genre: | None specified | Medley: | No | Contestable: | Not specified |
Comments: | 7-parts; Elvis Presley |
Title: | All These Things That I've Done | Arranger: | Deke Sharon | Arranger's Website | |||
Voices: | SATB | Voicing: | Four Parts with solo | Tempo: | None specified | Difficulty: | None specified |
Catalog: | Sheet Music Plus, Sheet Music Direct | Genre: | None specified | Medley: | No | Contestable: | Not specified |
Comments: | The Killers |
Title: | All You Need Is Love | Arranger: | Deke Sharon | Arranger's Website | |||
Voices: | TTBB | Voicing: | Five Parts | Tempo: | None specified | Difficulty: | None specified |
Catalog: | Sheet Music Plus, Sheet Music Direct | Genre: | None specified | Medley: | No | Contestable: | Not specified |
Comments: | The Beatles |
Title: | Almost There | Arranger: | Deke Sharon | Arranger's Website | |||
Voices: | SATB | Voicing: | None specified | Tempo: | None specified | Difficulty: | None specified |
Catalog: | Sheet Music Plus, Sheet Music Direct | Genre: | None specified | Medley: | No | Contestable: | Not specified |
Comments: | 6 parts; As performed by DCappella |
Title: | Always | Arranger: | Deke Sharon | Arranger's Website | |||
Voices: | SATB | Voicing: | Four Parts | Tempo: | None specified | Difficulty: | None specified |
Catalog: | Sheet Music Plus, Sheet Music Direct | Genre: | None specified | Medley: | No | Contestable: | Not specified |
Comments: | Irving Berlin |
Title: | Always Be My Baby | Arranger: | Deke Sharon | Arranger's Website | |||
Voices: | SSAA, SATB | Voicing: | Five Parts | Tempo: | None specified | Difficulty: | None specified |
Catalog: | Sheet Music Plus, Sheet Music Direct | Genre: | None specified | Medley: | No | Contestable: | Not specified |
Title: | Amazing Grace | Arranger: | Deke Sharon | Arranger's Website | |||
Voices: | SATB | Voicing: | Four Parts with solo | Tempo: | None specified | Difficulty: | None specified |
Catalog: | None specified | Genre: | None specified | Medley: | No | Contestable: | Not specified |
Title: | Amazing Graceland | Arranger: | Deke Sharon | Arranger's Website | |||
Voices: | SATB | Voicing: | Four Parts with solo | Tempo: | None specified | Difficulty: | None specified |
Catalog: | Sheet Music Plus, Sheet Music Direct | Genre: | None specified | Medley: | No | Contestable: | Not specified |
Title: | Amber | Arranger: | Deke Sharon | Arranger's Website | |||
Voices: | SATB | Voicing: | Four Parts | Tempo: | None specified | Difficulty: | None specified |
Catalog: | Sheet Music Plus, Sheet Music Direct | Genre: | None specified | Medley: | No | Contestable: | Not specified |
Title: | America | Arranger: | Deke Sharon | Arranger's Website | |||
Voices: | SATB | Voicing: | Five Parts | Tempo: | None specified | Difficulty: | None specified |
Catalog: | Sheet Music Plus, Sheet Music Direct | Genre: | Patriotic | Medley: | No | Contestable: | Not specified |
Comments: | Neil Diamond |
Title: | America In Song | Arranger: | Deke Sharon | Arranger's Website | |||
Voices: | SATB | Voicing: | None specified | Tempo: | None specified | Difficulty: | Medium |
Catalog: | Sheet Music Plus, Sheet Music Direct | Genre: | Patriotic | Medley: | No | Contestable: | Not specified |
Title: | America The Beautiful | Arranger: | Deke Sharon | Arranger's Website | |||
Voices: | TTBB, SSAA, SATB | Voicing: | None specified | Tempo: | None specified | Difficulty: | None specified |
Catalog: | Sheet Music Plus, Sheet Music Direct | Genre: | Patriotic | Medley: | No | Contestable: | Not specified |
Comments: | SAATTB; TTTTTBBBB; SSATB + Solo; SATB |
Title: | Angels We Have Heard On High | Arranger: | Deke Sharon | Arranger's Website | |||
Voices: | TTBB, SATB | Voicing: | Four Parts with solo, Four Parts | Tempo: | None specified | Difficulty: | None specified |
Catalog: | Sheet Music Plus, Sheet Music Direct | Genre: | Holiday | Medley: | No | Contestable: | Not specified |
Title: | Aniron (Theme for Aragorn and Arwen) | Arranger: | Deke Sharon | Arranger's Website | |||
Voices: | SSAA | Voicing: | Four Parts | Tempo: | None specified | Difficulty: | None specified |
Catalog: | Sheet Music Plus, Sheet Music Direct | Genre: | None specified | Medley: | No | Contestable: | Not specified |
Title: | Annie Waits | Arranger: | Deke Sharon | Arranger's Website | |||
Voices: | TTBB | Voicing: | None specified | Tempo: | None specified | Difficulty: | None specified |
Catalog: | Sheet Music Plus, Sheet Music Direct | Genre: | None specified | Medley: | No | Contestable: | Not specified |
Comments: | TTBB+Solo |
Title: | Any Way You Want It | Arranger: | Deke Sharon | Arranger's Website | |||
Voices: | SATB | Voicing: | None specified | Tempo: | None specified | Difficulty: | Medium-Difficult |
Catalog: | Sheet Music Plus | Genre: | None specified | Medley: | No | Contestable: | Not specified |
Title: | Apologize | Arranger: | Deke Sharon | Arranger's Website | |||
Voices: | SATB | Voicing: | None specified | Tempo: | None specified | Difficulty: | None specified |
Catalog: | Sheet Music Plus, Sheet Music Direct | Genre: | None specified | Medley: | No | Contestable: | Not specified |
Comments: | Eight parts + Lead |
Title: | Aquarius | Arranger: | Deke Sharon | Arranger's Website | |||
Voices: | SATB | Voicing: | Five Parts | Tempo: | None specified | Difficulty: | None specified |
Catalog: | Sheet Music Plus, Sheet Music Direct | Genre: | None specified | Medley: | No | Contestable: | Not specified |
Comments: | SSATB; The Fifth Dimension |
Title: | As | Arranger: | Deke Sharon | Arranger's Website | |||
Voices: | TTBB | Voicing: | None specified | Tempo: | None specified | Difficulty: | None specified |
Catalog: | Sheet Music Plus | Genre: | None specified | Medley: | No | Contestable: | Not specified |
Comments: | Six Parts; Stevie Wonder |
Title: | As She's Walking Away | Arranger: | Deke Sharon | Arranger's Website | |||
Voices: | TTBB | Voicing: | Five Parts | Tempo: | None specified | Difficulty: | None specified |
Catalog: | Sheet Music Plus, Sheet Music Direct | Genre: | None specified | Medley: | No | Contestable: | Not specified |
Comments: | TTTBB; Zac Brown Band featuring Alan Jackson |
Title: | Auld Lang Syne | Arranger: | Deke Sharon | Arranger's Website | |||
Voices: | SATB | Voicing: | Four Parts | Tempo: | None specified | Difficulty: | None specified |
Catalog: | Sheet Music Plus, Sheet Music Direct | Genre: | None specified | Medley: | No | Contestable: | Not specified |
Title: | Autumn Leaves | Arranger: | Deke Sharon | Arranger's Website | |||
Voices: | SATB | Voicing: | Five Parts | Tempo: | None specified | Difficulty: | None specified |
Catalog: | Sheet Music Plus, Sheet Music Direct | Genre: | None specified | Medley: | No | Contestable: | Not specified |
Comments: | SSATB or 10parts with soloist |
Title: | Ave Maria | Arranger: | Deke Sharon | Arranger's Website | |||
Voices: | TTBB, SATB | Voicing: | Four Parts | Tempo: | None specified | Difficulty: | None specified |
Catalog: | Sheet Music Plus, Sheet Music Direct | Genre: | None specified | Medley: | No | Contestable: | Not specified |
Title: | Axel F | Arranger: | Deke Sharon | Arranger's Website | |||
Voices: | TTBB, SATB | Voicing: | Four Parts | Tempo: | None specified | Difficulty: | None specified |
Catalog: | Sheet Music Plus, Sheet Music Direct | Genre: | None specified | Medley: | No | Contestable: | Not specified |
Comments: | Harold Faltermeyer; Beverly Hills Cop |
Title: | Baby, I Love Your Way | Arranger: | Deke Sharon | Arranger's Website | |||
Voices: | TTBB | Voicing: | Five Parts | Tempo: | None specified | Difficulty: | None specified |
Catalog: | Sheet Music Plus, Sheet Music Direct | Genre: | None specified | Medley: | No | Contestable: | Not specified |
Comments: | TTBB + Solo; Peter Frampton |
Title: | Back In The High Life Again | Arranger: | Deke Sharon | Arranger's Website | |||
Voices: | TTBB | Voicing: | None specified | Tempo: | None specified | Difficulty: | Difficult |
Catalog: | Sheet Music Plus, Sheet Music Direct | Genre: | None specified | Medley: | No | Contestable: | Not specified |
Title: | Back In The USA | Arranger: | Deke Sharon | Arranger's Website | |||
Voices: | SATB | Voicing: | Five Parts | Tempo: | None specified | Difficulty: | None specified |
Catalog: | Sheet Music Direct | Genre: | None specified | Medley: | No | Contestable: | Not specified |
Comments: | SSATB; Chuck Berry |
Title: | Back to Basics | Arranger: | Deke Sharon | Arranger's Website | |||
Voices: | SSAA | Voicing: | Four Parts | Tempo: | None specified | Difficulty: | None specified |
Catalog: | None specified | Genre: | None specified | Medley: | No | Contestable: | Not specified |
Comments: | From Pitch Perfect 2; The Bellas have lost their sound, and to find it again they sing this medley of some of the greatest and most iconic women's harmony groups from the past |
Title: | Bad Romance | Arranger: | Deke Sharon | Arranger's Website | |||
Voices: | SATB | Voicing: | Five Parts | Tempo: | None specified | Difficulty: | None specified |
Catalog: | Sheet Music Plus, Sheet Music Direct | Genre: | None specified | Medley: | No | Contestable: | Not specified |
Comments: | SSATB+Solo; Lady Gaga |
Title: | Barbara Ann | Arranger: | Deke Sharon | Arranger's Website | |||
Voices: | TTBB | Voicing: | Four Parts | Tempo: | None specified | Difficulty: | None specified |
Catalog: | Sheet Music Plus, Sheet Music Direct | Genre: | None specified | Medley: | No | Contestable: | Not specified |
Comments: | The Beach Boys |
Title: | Barefoot Blue Jean Night | Arranger: | Deke Sharon | Arranger's Website | |||
Voices: | TTBB | Voicing: | Four Parts with solo | Tempo: | None specified | Difficulty: | None specified |
Catalog: | Sheet Music Plus, Sheet Music Direct | Genre: | None specified | Medley: | No | Contestable: | Not specified |
Title: | Basketcase | Arranger: | Deke Sharon | Arranger's Website | |||
Voices: | TTBB | Voicing: | Four Parts | Tempo: | None specified | Difficulty: | None specified |
Catalog: | None specified | Genre: | None specified | Medley: | No | Contestable: | Not specified |
Comments: | Green Day |
Title: | Battlefield | Arranger: | Deke Sharon | Arranger's Website | |||
Voices: | SATB | Voicing: | Four Parts with solo | Tempo: | None specified | Difficulty: | None specified |
Catalog: | Sheet Music Plus, Sheet Music Direct | Genre: | None specified | Medley: | No | Contestable: | Not specified |
Comments: | Jordin Sparks |
Title: | Be Careful What You Eat | Arranger: | Deke Sharon | Arranger's Website | |||
Voices: | None specified | Voicing: | None specified | Tempo: | None specified | Difficulty: | None specified |
Catalog: | None specified | Genre: | None specified | Medley: | No | Contestable: | Not specified |
Comments: | SSATB |
Title: | Be Kind | Arranger: | Deke Sharon | Arranger's Website | |||
Voices: | SATB | Voicing: | Four Parts | Tempo: | None specified | Difficulty: | None specified |
Catalog: | Sheet Music Plus, Sheet Music Direct | Genre: | None specified | Medley: | No | Contestable: | Not specified |
Title: | Be Our Guest | Arranger: | Deke Sharon | Arranger's Website | |||
Voices: | SATB | Voicing: | None specified | Tempo: | None specified | Difficulty: | None specified |
Catalog: | Sheet Music Plus, Sheet Music Direct | Genre: | None specified | Medley: | No | Contestable: | Not specified |
Comments: | Six parts; From Beauty and the Beast |
Title: | Be True to Your School | Arranger: | Deke Sharon | Arranger's Website | |||
Voices: | TTBB, SATB | Voicing: | Four Parts | Tempo: | None specified | Difficulty: | None specified |
Catalog: | Sheet Music Plus, Sheet Music Direct | Genre: | None specified | Medley: | No | Contestable: | Not specified |
Title: | Beautiful Day | Arranger: | Deke Sharon | Arranger's Website | |||
Voices: | SATB | Voicing: | None specified | Tempo: | None specified | Difficulty: | None specified |
Catalog: | Sheet Music Plus, Sheet Music Direct | Genre: | None specified | Medley: | No | Contestable: | Not specified |
Comments: | 7 parts; U2 |
Title: | Beautiful Girls | Arranger: | Deke Sharon | Arranger's Website | |||
Voices: | TTBB | Voicing: | Four Parts with solo | Tempo: | None specified | Difficulty: | None specified |
Catalog: | Sheet Music Plus, Sheet Music Direct | Genre: | None specified | Medley: | No | Contestable: | Not specified |
Comments: | Sean Kingston |
Title: | Before He Cheats | Arranger: | Deke Sharon | Arranger's Website | |||
Voices: | None specified | Voicing: | None specified | Tempo: | None specified | Difficulty: | None specified |
Catalog: | Sheet Music Direct | Genre: | None specified | Medley: | No | Contestable: | Not specified |
Title: | Bein' Green | Arranger: | Deke Sharon | Arranger's Website | |||
Voices: | SATB | Voicing: | None specified | Tempo: | None specified | Difficulty: | None specified |
Catalog: | Sheet Music Plus, Sheet Music Direct | Genre: | None specified | Medley: | No | Contestable: | Not specified |
Comments: | Six parts; Frank Sinatra |
Title: | Bellas Back to Basics | Arranger: | Deke Sharon | Arranger's Website | |||
Voices: | SSAA | Voicing: | Four Parts | Tempo: | None specified | Difficulty: | None specified |
Catalog: | Sheet Music Plus, Sheet Music Direct | Genre: | None specified | Medley: | Yes | Contestable: | Not specified |
Comments: | From Pitch Perfect 2 |
Title: | Bellas Final (mashup) | Arranger: | Deke Sharon | Arranger's Website | |||
Voices: | SSAA | Voicing: | Four Parts with solo | Tempo: | None specified | Difficulty: | None specified |
Catalog: | Sheet Music Plus, Sheet Music Direct | Genre: | None specified | Medley: | No | Contestable: | Not specified |
Comments: | Exact full-length arrangement from the movie Pitch Perfect |
Title: | Bellas Finale | Arranger: | Deke Sharon | Arranger's Website | |||
Voices: | SSAA | Voicing: | Four Parts with solo | Tempo: | None specified | Difficulty: | None specified |
Catalog: | Sheet Music Plus, Sheet Music Direct | Genre: | None specified | Medley: | No | Contestable: | Not specified |
Comments: | From Pitch Perfect 2, this mashup weaves together several great songs and storylines from throughout the film, with a twist of an ending |
Title: | Bellas Opening | Arranger: | Deke Sharon | Arranger's Website | |||
Voices: | SSAA | Voicing: | Four Parts | Tempo: | None specified | Difficulty: | None specified |
Catalog: | Sheet Music Plus, Sheet Music Direct | Genre: | None specified | Medley: | No | Contestable: | Not specified |
Title: | Beneath Your Beautiful | Arranger: | Deke Sharon | Arranger's Website | |||
Voices: | SATB | Voicing: | Four Parts | Tempo: | None specified | Difficulty: | None specified |
Catalog: | Sheet Music Plus, Sheet Music Direct | Genre: | None specified | Medley: | No | Contestable: | Not specified |
Title: | Best Day of My Life | Arranger: | Deke Sharon | Arranger's Website | |||
Voices: | SATB | Voicing: | Four Parts | Tempo: | None specified | Difficulty: | None specified |
Catalog: | Sheet Music Plus, Sheet Music Direct | Genre: | None specified | Medley: | No | Contestable: | Not specified |
Comments: | 3-part SSA |
Title: | Best Of My Love | Arranger: | Deke Sharon | Arranger's Website | |||
Voices: | SSAA | Voicing: | Ensemble plus soloist | Tempo: | None specified | Difficulty: | None specified |
Catalog: | Sheet Music Plus, Sheet Music Direct | Genre: | None specified | Medley: | No | Contestable: | Not specified |
Title: | Better Man | Arranger: | Deke Sharon | Arranger's Website | |||
Voices: | SSAA | Voicing: | Five Parts | Tempo: | None specified | Difficulty: | None specified |
Catalog: | Sheet Music Plus, Sheet Music Direct | Genre: | None specified | Medley: | No | Contestable: | Not specified |
Title: | Between The Lines | Arranger: | Deke Sharon | Arranger's Website | |||
Voices: | SATB | Voicing: | Four Parts with solo | Tempo: | None specified | Difficulty: | None specified |
Catalog: | Sheet Music Plus, Sheet Music Direct | Genre: | None specified | Medley: | No | Contestable: | Not specified |
Comments: | Sara Bareilles |
Title: | Beyond the Sea | Arranger: | Deke Sharon | Arranger's Website | |||
Voices: | TTBB | Voicing: | Four Parts | Tempo: | None specified | Difficulty: | None specified |
Catalog: | Sheet Music Plus, Sheet Music Direct | Genre: | None specified | Medley: | No | Contestable: | Not specified |
Comments: | Bobby Darin |
Title: | Bibbidi Bobbidi Boo (From Cinderella) | Arranger: | Deke Sharon | Arranger's Website | |||
Voices: | SATB | Voicing: | None specified | Tempo: | None specified | Difficulty: | Difficult |
Catalog: | Sheet Music Plus, Sheet Music Direct | Genre: | None specified | Medley: | No | Contestable: | Not specified |
Title: | Big Girl (You Are Beautiful) | Arranger: | Deke Sharon | Arranger's Website | |||
Voices: | SATB | Voicing: | Four Parts | Tempo: | None specified | Difficulty: | None specified |
Catalog: | Sheet Music Plus, Sheet Music Direct | Genre: | None specified | Medley: | No | Contestable: | Not specified |
Comments: | Mika |
Title: | Big Yellow Taxi | Arranger: | Deke Sharon | Arranger's Website | |||
Voices: | SATB | Voicing: | None specified | Tempo: | None specified | Difficulty: | None specified |
Catalog: | None specified | Genre: | None specified | Medley: | No | Contestable: | Not specified |
Comments: | 6 parts; Counting Crows featuring Vanessa Carlton |
Title: | Billy, Don't Be A Hero | Arranger: | Deke Sharon | Arranger's Website | |||
Voices: | TTBB | Voicing: | Four Parts | Tempo: | None specified | Difficulty: | None specified |
Catalog: | Sheet Music Plus, Sheet Music Direct | Genre: | None specified | Medley: | No | Contestable: | Not specified |
Comments: | Paper Lace |
Title: | Black and Gold | Arranger: | Deke Sharon | Arranger's Website | |||
Voices: | TTBB | Voicing: | Four Parts | Tempo: | None specified | Difficulty: | None specified |
Catalog: | Sheet Music Plus, Sheet Music Direct | Genre: | None specified | Medley: | No | Contestable: | Not specified |
Title: | Black Horse And The Cherry Tree | Arranger: | Deke Sharon | Arranger's Website | |||
Voices: | SATB | Voicing: | Ensemble plus soloist | Tempo: | None specified | Difficulty: | None specified |
Catalog: | Sheet Music Plus, Sheet Music Direct | Genre: | None specified | Medley: | No | Contestable: | Not specified |
Title: | Black Water | Arranger: | Deke Sharon | Arranger's Website | |||
Voices: | SATB | Voicing: | Four Parts | Tempo: | None specified | Difficulty: | None specified |
Catalog: | None specified | Genre: | None specified | Medley: | No | Contestable: | Not specified |
Title: | Blackbird | Arranger: | Deke Sharon | Arranger's Website | |||
Voices: | SSAA, SATB | Voicing: | None specified | Tempo: | None specified | Difficulty: | None specified |
Catalog: | Sheet Music Plus, Sheet Music Direct | Genre: | None specified | Medley: | No | Contestable: | Not specified |
Comments: | SATB; SSA and SSAA - The Beatles greatest modern folk song |
Title: | Bleeding Love | Arranger: | Deke Sharon | Arranger's Website | |||
Voices: | SATB | Voicing: | None specified | Tempo: | None specified | Difficulty: | None specified |
Catalog: | Sheet Music Plus, Sheet Music Direct | Genre: | None specified | Medley: | No | Contestable: | Not specified |
Title: | Bless The Broken Road | Arranger: | Deke Sharon | Arranger's Website | |||
Voices: | TTBB | Voicing: | Four Parts with solo | Tempo: | None specified | Difficulty: | None specified |
Catalog: | Sheet Music Plus, Sheet Music Direct | Genre: | None specified | Medley: | No | Contestable: | Not specified |
Comments: | Rascal Flatts |
Title: | Blue | Arranger: | Deke Sharon | Arranger's Website | |||
Voices: | TTBB | Voicing: | Four Parts with solo | Tempo: | None specified | Difficulty: | None specified |
Catalog: | Sheet Music Plus, Sheet Music Direct | Genre: | None specified | Medley: | No | Contestable: | Not specified |
Title: | Blue Moon | Arranger: | Deke Sharon | Arranger's Website | |||
Voices: | SATB | Voicing: | Four Parts | Tempo: | None specified | Difficulty: | None specified |
Catalog: | Sheet Music Plus, Sheet Music Direct | Genre: | None specified | Medley: | No | Contestable: | Not specified |
Title: | Blue Skies | Arranger: | Deke Sharon | Arranger's Website | |||
Voices: | SATB | Voicing: | None specified | Tempo: | None specified | Difficulty: | None specified |
Catalog: | Sheet Music Plus, Sheet Music Direct | Genre: | None specified | Medley: | No | Contestable: | Not specified |
Comments: | SSATB; Irving Berlin |
Title: | Blues Vamp Warmup | Arranger: | Deke Sharon | Arranger's Website | |||
Voices: | None specified | Voicing: | None specified | Tempo: | None specified | Difficulty: | None specified |
Catalog: | None specified | Genre: | None specified | Medley: | No | Contestable: | Not specified |
Title: | Bohemian Rhapsody | Arranger: | Deke Sharon | Arranger's Website | |||
Voices: | TTBB, SSAA, SATB | Voicing: | Four Parts | Tempo: | None specified | Difficulty: | None specified |
Catalog: | Sheet Music Plus, Sheet Music Direct | Genre: | None specified | Medley: | No | Contestable: | Not specified |
Comments: | Queen Classic |
Title: | Bottle It Up | Arranger: | Deke Sharon | Arranger's Website | |||
Voices: | SSAA | Voicing: | Four Parts with solo | Tempo: | None specified | Difficulty: | None specified |
Catalog: | Sheet Music Plus, Sheet Music Direct | Genre: | None specified | Medley: | No | Contestable: | Not specified |
Title: | Boy From New York City, The | Arranger: | Deke Sharon | Arranger's Website | |||
Voices: | SSAA | Voicing: | Four Parts with solo | Tempo: | None specified | Difficulty: | None specified |
Catalog: | Sheet Music Plus, Sheet Music Direct | Genre: | None specified | Medley: | No | Contestable: | Not specified |
Title: | Brand New Day, A | Arranger: | Deke Sharon | Arranger's Website | |||
Voices: | SATB | Voicing: | None specified | Tempo: | None specified | Difficulty: | None specified |
Catalog: | Sheet Music Plus, Sheet Music Direct | Genre: | None specified | Medley: | No | Contestable: | Not specified |
Comments: | Six parts; Sting |
Title: | Breakeven | Arranger: | Deke Sharon | Arranger's Website | |||
Voices: | TTBB, SATB | Voicing: | Five Parts | Tempo: | None specified | Difficulty: | None specified |
Catalog: | Sheet Music Plus, Sheet Music Direct | Genre: | None specified | Medley: | No | Contestable: | Not specified |
Comments: | TTBB + Solo; SATB+Solo; The Script |
Title: | Breakfast at Tiffany's | Arranger: | Deke Sharon | Arranger's Website | |||
Voices: | TTBB, SATB | Voicing: | Five Parts | Tempo: | None specified | Difficulty: | None specified |
Catalog: | Sheet Music Plus | Genre: | None specified | Medley: | No | Contestable: | Not specified |
Comments: | TTBB + Lead |
Title: | Breed | Arranger: | Deke Sharon | Arranger's Website | |||
Voices: | TTBB | Voicing: | Four Parts | Tempo: | None specified | Difficulty: | None specified |
Catalog: | Sheet Music Plus, Sheet Music Direct | Genre: | None specified | Medley: | No | Contestable: | Not specified |
Comments: | Nirvana |
Title: | Bridal Chorus from Lohengrin | Arranger: | Deke Sharon | Arranger's Website | |||
Voices: | SATB | Voicing: | Four Parts | Tempo: | None specified | Difficulty: | None specified |
Catalog: | Sheet Music Plus, Sheet Music Direct | Genre: | None specified | Medley: | No | Contestable: | Not specified |
Title: | Bridge Over Troubled Water | Arranger: | Deke Sharon | Arranger's Website | |||
Voices: | SATB | Voicing: | Four Parts | Tempo: | None specified | Difficulty: | Medium |
Catalog: | Sheet Music Plus, Sheet Music Direct | Genre: | None specified | Medley: | No | Contestable: | Not specified |
