Barbershop Connections is Copyright and Database right © 2022 N. & C. Stevens | Privacy Policy
My goal is to make searching for arrangements as easy as possible. If the arrangement is part of the BHS, SAI or SMP (Sheet Music Plus) catalogs, the link back to the catalog is provided. Arranger websites are also provided where applicable.
The list of arrangements will be constantly growing. It will never be static or finished!
If you are an arranger and would like your arrangements to be included in the list, please contact me via the Contact Us page.
There are three ways to search for an arrangement:
The list of arrangements will include a variety of information depending on the information that was available.
Please note** If an arrangement is listed as contestable, please verify with the arranger before using the song in contest.
Title: | 50's Rock and Roll Medley | Arranger: | Kevin Keller | Arranger's Website | |||
Voices: | None specified | Voicing: | Barbershop | Tempo: | None specified | Difficulty: | None specified |
Catalog: | None specified | Genre: | None specified | Medley: | Yes | Contestable: | Not specified |
Title: | A Kiss To Build A Dream On | Arranger: | Kevin Keller | Arranger's Website | |||
Voices: | TTBB, SSAA | Voicing: | None specified | Tempo: | Swing | Difficulty: | None specified |
Catalog: | None specified | Genre: | None specified | Medley: | No | Contestable: | No |
Comments: | Great bari or lead solo - slow swing done by Louis Armstrong |
Title: | Africa | Arranger: | Kevin Keller | Arranger's Website | |||
Voices: | None specified | Voicing: | Barbershop | Tempo: | None specified | Difficulty: | None specified |
Catalog: | None specified | Genre: | None specified | Medley: | No | Contestable: | Not specified |
Title: | After I've Called You Sweetheart | Arranger: | Kevin Keller | Arranger's Website | |||
Voices: | None specified | Voicing: | Barbershop | Tempo: | None specified | Difficulty: | None specified |
Catalog: | None specified | Genre: | None specified | Medley: | No | Contestable: | Not specified |
Title: | Ain't It The Truth | Arranger: | Kevin Keller | Arranger's Website | |||
Voices: | None specified | Voicing: | Barbershop | Tempo: | None specified | Difficulty: | None specified |
Catalog: | None specified | Genre: | None specified | Medley: | No | Contestable: | Not specified |
Title: | All I Do Is Dream Of You | Arranger: | Kevin Keller | Arranger's Website | |||
Voices: | None specified | Voicing: | Barbershop | Tempo: | None specified | Difficulty: | None specified |
Catalog: | None specified | Genre: | None specified | Medley: | No | Contestable: | Not specified |
Title: | All I Need Is The Girl | Arranger: | Kevin Keller | Arranger's Website | |||
Voices: | TTBB | Voicing: | None specified | Tempo: | Uptune | Difficulty: | None specified |
Catalog: | None specified | Genre: | None specified | Medley: | No | Contestable: | Yes |
Comments: | Sondheim Number from Gypsy - uptune |
Title: | All The Things You Are | Arranger: | Kevin Keller | Arranger's Website | |||
Voices: | None specified | Voicing: | Double Quartet | Tempo: | None specified | Difficulty: | None specified |
Catalog: | None specified | Genre: | None specified | Medley: | No | Contestable: | No |
Comments: | Very challenging but beautiful; (8 part SSAATTBB) |
Title: | Almost There | Arranger: | Kevin Keller | Arranger's Website | |||
Voices: | None specified | Voicing: | Barbershop | Tempo: | None specified | Difficulty: | None specified |
Catalog: | None specified | Genre: | None specified | Medley: | No | Contestable: | Not specified |
Title: | Anything Goes | Arranger: | Kevin Keller | Arranger's Website | |||
Voices: | None specified | Voicing: | Barbershop | Tempo: | None specified | Difficulty: | None specified |
Catalog: | None specified | Genre: | None specified | Medley: | No | Contestable: | Not specified |
Title: | Are You Havin' Any Fun | Arranger: | Kevin Keller | Arranger's Website | |||
Voices: | SSAA | Voicing: | Barbershop | Tempo: | None specified | Difficulty: | None specified |
Catalog: | BHS | Genre: | None specified | Medley: | No | Contestable: | Not specified |
Title: | At The Mississippi Cabaret | Arranger: | Kevin Keller | Arranger's Website | |||
Voices: | TTBB, SSAA | Voicing: | None specified | Tempo: | Uptune | Difficulty: | None specified |
Catalog: | None specified | Genre: | None specified | Medley: | No | Contestable: | Yes |
Comments: | Driving Uptune from a 1914 song. |
Title: | Ave Maria | Arranger: | Kevin Keller | Arranger's Website | |||
Voices: | SATB | Voicing: | Four Parts | Tempo: | None specified | Difficulty: | None specified |
Catalog: | None specified | Genre: | None specified | Medley: | No | Contestable: | No |
Comments: | Bach/Gounod version that can be sung a capella or with piano accompaniment; SATB |
Title: | Back Home Again | Arranger: | Kevin Keller | Arranger's Website | |||
Voices: | None specified | Voicing: | Barbershop | Tempo: | None specified | Difficulty: | None specified |
Catalog: | None specified | Genre: | None specified | Medley: | No | Contestable: | Not specified |
Title: | Bad, Bad Leroy Brown | Arranger: | Kevin Keller | Arranger's Website | |||
Voices: | None specified | Voicing: | Barbershop | Tempo: | None specified | Difficulty: | None specified |
Catalog: | None specified | Genre: | None specified | Medley: | No | Contestable: | Not specified |
Title: | Barbershop Memories | Arranger: | Kevin Keller | Arranger's Website | |||
Voices: | None specified | Voicing: | Barbershop | Tempo: | None specified | Difficulty: | None specified |
Catalog: | None specified | Genre: | None specified | Medley: | No | Contestable: | Not specified |
Title: | Be A Clown | Arranger: | Kevin Keller | Arranger's Website | |||
Voices: | TTBB | Voicing: | None specified | Tempo: | Uptune | Difficulty: | None specified |
Catalog: | None specified | Genre: | None specified | Medley: | No | Contestable: | Yes |
Comments: | Uptune (sounds like Make 'em Laugh) |
Title: | Beautiful | Arranger: | Kevin Keller | Arranger's Website | |||
Voices: | None specified | Voicing: | Barbershop | Tempo: | None specified | Difficulty: | None specified |
Catalog: | None specified | Genre: | None specified | Medley: | No | Contestable: | Not specified |
Title: | Being Good Isn't Good Enough | Arranger: | Kevin Keller | Arranger's Website | |||
Voices: | None specified | Voicing: | Barbershop | Tempo: | None specified | Difficulty: | None specified |
Catalog: | None specified | Genre: | None specified | Medley: | No | Contestable: | Not specified |
Title: | Believe | Arranger: | Kevin Keller | Arranger's Website | |||
Voices: | TTBB, SSAA | Voicing: | None specified | Tempo: | Ballad | Difficulty: | None specified |
Catalog: | None specified | Genre: | None specified | Medley: | No | Contestable: | Yes |
Comments: | Ballad from "Polar Express" |
Title: | Believe It Or Not | Arranger: | Kevin Keller | Arranger's Website | |||
Voices: | None specified | Voicing: | Barbershop | Tempo: | None specified | Difficulty: | None specified |
Catalog: | None specified | Genre: | None specified | Medley: | No | Contestable: | Not specified |
Title: | Both Sides Now | Arranger: | Kevin Keller | Arranger's Website | |||
Voices: | TTBB | Voicing: | Barbershop | Tempo: | None specified | Difficulty: | None specified |
Catalog: | BHS | Genre: | None specified | Medley: | No | Contestable: | Not specified |
Title: | Broken Hearted (Here Am I) | Arranger: | Kevin Keller | Arranger's Website | |||
Voices: | SSAA | Voicing: | Barbershop | Tempo: | None specified | Difficulty: | None specified |
Catalog: | None specified | Genre: | None specified | Medley: | No | Contestable: | Not specified |
Title: | Broken Together | Arranger: | Kevin Keller | Arranger's Website | |||
Voices: | None specified | Voicing: | Barbershop | Tempo: | None specified | Difficulty: | None specified |
Catalog: | None specified | Genre: | None specified | Medley: | No | Contestable: | Not specified |
Title: | Brother, My Brother | Arranger: | Kevin Keller | Arranger's Website | |||
Voices: | None specified | Voicing: | Barbershop | Tempo: | None specified | Difficulty: | None specified |
Catalog: | None specified | Genre: | None specified | Medley: | No | Contestable: | Not specified |
Title: | Can't Take My Eyes Off Of You | Arranger: | Kevin Keller | Arranger's Website | |||
Voices: | TTBB, SSAA | Voicing: | None specified | Tempo: | None specified | Difficulty: | None specified |
Catalog: | None specified | Genre: | None specified | Medley: | No | Contestable: | No |
Comments: | That great Frankie Valli number, made popular by many singers |
Title: | Candy Man | Arranger: | Kevin Keller | Arranger's Website | |||
Voices: | None specified | Voicing: | Barbershop | Tempo: | None specified | Difficulty: | None specified |
Catalog: | None specified | Genre: | None specified | Medley: | No | Contestable: | Not specified |
Comments: | Parody - The Government Can |
Title: | Cartoon Medley | Arranger: | Kevin Keller | Arranger's Website | |||
Voices: | TTBB | Voicing: | Barbershop | Tempo: | None specified | Difficulty: | None specified |
Catalog: | BHS | Genre: | None specified | Medley: | Yes | Contestable: | Not specified |
Title: | Cell Block Tango | Arranger: | Kevin Keller | Arranger's Website | |||
Voices: | None specified | Voicing: | Barbershop | Tempo: | None specified | Difficulty: | None specified |
Catalog: | None specified | Genre: | None specified | Medley: | No | Contestable: | Not specified |
Title: | Chasin' the Blues | Arranger: | Kevin Keller | Arranger's Website | |||
Voices: | TTBB, SSAA | Voicing: | None specified | Tempo: | Swing | Difficulty: | None specified |
Catalog: | None specified | Genre: | None specified | Medley: | No | Contestable: | Yes |
Comments: | A fun swing number from 1920 |
Title: | Cherish | Arranger: | Kevin Keller | Arranger's Website | |||
Voices: | None specified | Voicing: | Barbershop | Tempo: | None specified | Difficulty: | None specified |
Catalog: | None specified | Genre: | None specified | Medley: | No | Contestable: | Not specified |
Title: | Childhood | Arranger: | Kevin Keller | Arranger's Website | |||
Voices: | None specified | Voicing: | Barbershop | Tempo: | None specified | Difficulty: | None specified |
Catalog: | None specified | Genre: | None specified | Medley: | No | Contestable: | Not specified |
Title: | Chimney Medley | Arranger: | Kevin Keller | Arranger's Website | |||
Voices: | None specified | Voicing: | Barbershop | Tempo: | None specified | Difficulty: | None specified |
Catalog: | None specified | Genre: | None specified | Medley: | Yes | Contestable: | Not specified |
Comments: | Mary Poppins |
Title: | Come Dance With Me | Arranger: | Kevin Keller | Arranger's Website | |||
Voices: | SSAA | Voicing: | Barbershop | Tempo: | None specified | Difficulty: | None specified |
Catalog: | BHS | Genre: | None specified | Medley: | No | Contestable: | Not specified |
Title: | Come Dance With Me / Come Fly With Me Medley | Arranger: | Kevin Keller | Arranger's Website | |||
Voices: | TTBB | Voicing: | Barbershop | Tempo: | Swing | Difficulty: | Medium |
Catalog: | BHS | Genre: | None specified | Medley: | Yes | Contestable: | Not specified |
Title: | Come Fly With Me | Arranger: | Kevin Keller | Arranger's Website | |||
Voices: | TTBB, SSAA, SATB | Voicing: | Barbershop, Four Parts | Tempo: | Uptune, Swing | Difficulty: | Medium-Difficult |
Catalog: | BHS | Genre: | None specified | Medley: | No | Contestable: | Not specified |
Comments: | as sung by OC Times Quartet |
Title: | Come What May | Arranger: | Kevin Keller | Arranger's Website | |||
Voices: | TTBB, SSAA | Voicing: | Barbershop | Tempo: | Ballad | Difficulty: | Medium-Difficult |
Catalog: | BHS | Genre: | None specified | Medley: | No | Contestable: | Not specified |
Title: | Crying My Heart Out For You | Arranger: | Kevin Keller | Arranger's Website | |||
Voices: | TTBB | Voicing: | Barbershop | Tempo: | Swing | Difficulty: | Medium |
Catalog: | BHS | Genre: | None specified | Medley: | No | Contestable: | Not specified |
Title: | Daydream | Arranger: | Kevin Keller | Arranger's Website | |||
Voices: | TTBB | Voicing: | Barbershop | Tempo: | Swing | Difficulty: | Medium-Difficult |
Catalog: | BHS | Genre: | None specified | Medley: | No | Contestable: | Not specified |
Title: | Deep In My Heart, Dear | Arranger: | Kevin Keller | Arranger's Website | |||
Voices: | TTBB | Voicing: | None specified | Tempo: | None specified | Difficulty: | None specified |
Catalog: | None specified | Genre: | None specified | Medley: | No | Contestable: | Yes |
Comments: | Sigmund Romberg - demands lead voice range |
Title: | Defying Gravity | Arranger: | Kevin Keller | Arranger's Website | |||
Voices: | TTBB | Voicing: | Barbershop | Tempo: | Mixed | Difficulty: | Medium-Difficult |
Catalog: | BHS | Genre: | None specified | Medley: | No | Contestable: | Not specified |
Title: | Diane (I'm In Heaven When I See You Smile) | Arranger: | Kevin Keller | Arranger's Website | |||
Voices: | TTBB | Voicing: | Barbershop | Tempo: | None specified | Difficulty: | None specified |
Catalog: | BHS | Genre: | None specified | Medley: | No | Contestable: | Not specified |
Title: | Die Lorelei | Arranger: | Kevin Keller | Arranger's Website | |||
Voices: | TTBB | Voicing: | Four Parts | Tempo: | None specified | Difficulty: | None specified |
Catalog: | None specified | Genre: | None specified | Medley: | No | Contestable: | No |
Comments: | A historic German folk song, arranged in TTBB and in barbershop (TLBB) |
Title: | Don't Let That Moon Get Away | Arranger: | Kevin Keller | Arranger's Website | |||
Voices: | TTBB | Voicing: | Barbershop | Tempo: | None specified | Difficulty: | None specified |
Catalog: | BHS | Genre: | None specified | Medley: | No | Contestable: | Not specified |
Title: | Don't Let That Moon Get Away | Arranger: | Kevin Keller | Arranger's Website | |||
Voices: | SSAA | Voicing: | Barbershop | Tempo: | None specified | Difficulty: | None specified |
Catalog: | BHS | Genre: | None specified | Medley: | No | Contestable: | Not specified |
Title: | Don't Look At Me That Way | Arranger: | Kevin Keller | Arranger's Website | |||
Voices: | TTBB | Voicing: | Barbershop | Tempo: | None specified | Difficulty: | None specified |
Catalog: | BHS | Genre: | None specified | Medley: | No | Contestable: | Not specified |
Title: | Don't Look At Me That Way | Arranger: | Kevin Keller | Arranger's Website | |||
Voices: | SSAA | Voicing: | Barbershop | Tempo: | None specified | Difficulty: | None specified |
Catalog: | BHS | Genre: | None specified | Medley: | No | Contestable: | Not specified |
Title: | Don't Put A Tax On The Beautiful Girls | Arranger: | Kevin Keller | Arranger's Website | |||
Voices: | TTBB | Voicing: | None specified | Tempo: | None specified | Difficulty: | None specified |
Catalog: | None specified | Genre: | None specified | Medley: | No | Contestable: | Yes |
Comments: | Classic barbershop standard revamped. As sung by TNS |
Title: | Down In New Orleans | Arranger: | Kevin Keller | Arranger's Website | |||
Voices: | None specified | Voicing: | Barbershop | Tempo: | None specified | Difficulty: | None specified |
Catalog: | None specified | Genre: | None specified | Medley: | No | Contestable: | Not specified |
Title: | Down With Love | Arranger: | Kevin Keller | Arranger's Website | |||
Voices: | None specified | Voicing: | Barbershop | Tempo: | None specified | Difficulty: | None specified |
Catalog: | None specified | Genre: | None specified | Medley: | No | Contestable: | Not specified |
Title: | Doxology | Arranger: | Kevin Keller | Arranger's Website | |||
Voices: | SSAA | Voicing: | Four Parts with solo | Tempo: | None specified | Difficulty: | None specified |
Catalog: | None specified | Genre: | None specified | Medley: | No | Contestable: | No |
Comments: | Modern tiwst to "Old Hundreth"; (Women - 5 part) |
Title: | Dream On | Arranger: | Kevin Keller | Arranger's Website | |||
Voices: | None specified | Voicing: | Barbershop | Tempo: | None specified | Difficulty: | None specified |
Catalog: | None specified | Genre: | None specified | Medley: | No | Contestable: | Not specified |
Title: | Drifting | Arranger: | Kevin Keller | Arranger's Website | |||
Voices: | SSAA | Voicing: | Barbershop | Tempo: | None specified | Difficulty: | None specified |
Catalog: | BHS | Genre: | None specified | Medley: | No | Contestable: | Not specified |
Title: | Drifting | Arranger: | Kevin Keller | Arranger's Website | |||
Voices: | TTBB | Voicing: | Barbershop | Tempo: | None specified | Difficulty: | None specified |
Catalog: | BHS | Genre: | None specified | Medley: | No | Contestable: | Not specified |
Title: | Evermore | Arranger: | Kevin Keller | Arranger's Website | |||
Voices: | None specified | Voicing: | Barbershop | Tempo: | None specified | Difficulty: | None specified |
Catalog: | None specified | Genre: | None specified | Medley: | No | Contestable: | Not specified |
Title: | Everybody Loves Somebody | Arranger: | Kevin Keller | Arranger's Website | |||
Voices: | None specified | Voicing: | Barbershop | Tempo: | None specified | Difficulty: | None specified |
Catalog: | None specified | Genre: | None specified | Medley: | No | Contestable: | Not specified |
Title: | Everyone's Wrong But Me | Arranger: | Kevin Keller | Arranger's Website | |||
Voices: | SSAA | Voicing: | Barbershop | Tempo: | Uptune | Difficulty: | Medium |
Catalog: | BHS | Genre: | None specified | Medley: | No | Contestable: | Not specified |
Title: | Everyone's Wrong But Me | Arranger: | Kevin Keller | Arranger's Website | |||
Voices: | TTBB | Voicing: | Barbershop | Tempo: | Uptune | Difficulty: | Medium |
Catalog: | BHS | Genre: | None specified | Medley: | No | Contestable: | Not specified |
Title: | Fantastic, That's You | Arranger: | Kevin Keller | Arranger's Website | |||
Voices: | None specified | Voicing: | Barbershop | Tempo: | None specified | Difficulty: | None specified |
Catalog: | None specified | Genre: | None specified | Medley: | No | Contestable: | Not specified |
Title: | Feed The Birds | Arranger: | Kevin Keller | Arranger's Website | |||
Voices: | None specified | Voicing: | Barbershop | Tempo: | None specified | Difficulty: | None specified |
Catalog: | None specified | Genre: | None specified | Medley: | No | Contestable: | Not specified |
Title: | Forever And Ever, Amen | Arranger: | Kevin Keller | Arranger's Website | |||
Voices: | TTBB | Voicing: | Barbershop | Tempo: | None specified | Difficulty: | None specified |
Catalog: | BHS | Genre: | Spiritual | Medley: | No | Contestable: | Not specified |
Title: | Get Happy | Arranger: | Kevin Keller | Arranger's Website | |||
Voices: | TTBB | Voicing: | Barbershop | Tempo: | Swing | Difficulty: | Medium |
Catalog: | BHS | Genre: | None specified | Medley: | No | Contestable: | Not specified |
Title: | Get Happy/Hallelujah | Arranger: | Kevin Keller | Arranger's Website | |||
Voices: | None specified | Voicing: | Barbershop | Tempo: | None specified | Difficulty: | None specified |
Catalog: | None specified | Genre: | None specified | Medley: | Yes | Contestable: | Not specified |
Title: | Get Up And Go | Arranger: | Kevin Keller | Arranger's Website | |||
Voices: | TTBB | Voicing: | Barbershop | Tempo: | Uptune | Difficulty: | None specified |
Catalog: | BHS | Genre: | None specified | Medley: | No | Contestable: | Not specified |
Title: | Gnome Travelogue Medley | Arranger: | Kevin Keller | Arranger's Website | |||
Voices: | TTBB | Voicing: | Barbershop | Tempo: | Medium | Difficulty: | Medium |
Catalog: | BHS | Genre: | None specified | Medley: | Yes | Contestable: | Not specified |
Title: | Good Morning Life | Arranger: | Kevin Keller | Arranger's Website | |||
Voices: | None specified | Voicing: | Barbershop | Tempo: | None specified | Difficulty: | None specified |
Catalog: | None specified | Genre: | None specified | Medley: | No | Contestable: | Not specified |
Title: | Goodbye My Lady Love | Arranger: | Kevin Keller | Arranger's Website | |||
Voices: | TTBB | Voicing: | None specified | Tempo: | None specified | Difficulty: | None specified |
Catalog: | None specified | Genre: | None specified | Medley: | No | Contestable: | Yes |
Comments: | A new treatment of an old classic |
Title: | Gotta Go! | Arranger: | Kevin Keller | Arranger's Website | |||
Voices: | TTBB | Voicing: | None specified | Tempo: | Uptune | Difficulty: | None specified |
Catalog: | None specified | Genre: | None specified | Medley: | No | Contestable: | Yes |
Comments: | Contest uptune |
Title: | Gotta Lot Of Rhythm In My Soul | Arranger: | Kevin Keller | Arranger's Website | |||
Voices: | None specified | Voicing: | Barbershop | Tempo: | None specified | Difficulty: | None specified |
Catalog: | None specified | Genre: | None specified | Medley: | No | Contestable: | Not specified |
Title: | Great Atomic Power | Arranger: | Kevin Keller | Arranger's Website | |||
Voices: | None specified | Voicing: | Barbershop | Tempo: | None specified | Difficulty: | None specified |
Catalog: | None specified | Genre: | None specified | Medley: | No | Contestable: | Not specified |
Title: | Great Is Thy Faithfulness | Arranger: | Kevin Keller | Arranger's Website | |||
Voices: | None specified | Voicing: | None specified | Tempo: | None specified | Difficulty: | None specified |
Catalog: | None specified | Genre: | Spiritual | Medley: | No | Contestable: | Not specified |
Title: | Guilty | Arranger: | Kevin Keller | Arranger's Website | |||
Voices: | None specified | Voicing: | Barbershop | Tempo: | None specified | Difficulty: | None specified |
Catalog: | None specified | Genre: | None specified | Medley: | No | Contestable: | Not specified |
Title: | Happy Days Are Here Again | Arranger: | Kevin Keller | Arranger's Website | |||
Voices: | TTBB | Voicing: | Barbershop | Tempo: | None specified | Difficulty: | None specified |
Catalog: | BHS | Genre: | None specified | Medley: | No | Contestable: | Not specified |
Title: | Hard Times (No One Knows Better Than I) | Arranger: | Kevin Keller | Arranger's Website | |||
Voices: | TTBB | Voicing: | Barbershop | Tempo: | None specified | Difficulty: | None specified |
Catalog: | BHS | Genre: | None specified | Medley: | No | Contestable: | Not specified |
Title: | Harmony | Arranger: | Kevin Keller | Arranger's Website | |||
Voices: | None specified | Voicing: | Barbershop | Tempo: | None specified | Difficulty: | None specified |
Catalog: | None specified | Genre: | None specified | Medley: | No | Contestable: | Not specified |
Title: | Heat Wave | Arranger: | Kevin Keller | Arranger's Website | |||
Voices: | None specified | Voicing: | Barbershop | Tempo: | None specified | Difficulty: | None specified |
Catalog: | None specified | Genre: | None specified | Medley: | No | Contestable: | Not specified |
Title: | Hello My Baby | Arranger: | Kevin Keller | Arranger's Website | |||
Voices: | TTBB, SSAA | Voicing: | None specified | Tempo: | Uptune | Difficulty: | None specified |
Catalog: | None specified | Genre: | None specified | Medley: | No | Contestable: | Yes |
Comments: | Driving uptune, as sung by Flipside/Redline |
Title: | Here's To Love | Arranger: | Kevin Keller | Arranger's Website | |||
Voices: | TTBB | Voicing: | Barbershop | Tempo: | None specified | Difficulty: | None specified |
Catalog: | BHS | Genre: | None specified | Medley: | No | Contestable: | Not specified |
Title: | Hero | Arranger: | Kevin Keller | Arranger's Website | |||
Voices: | None specified | Voicing: | Barbershop | Tempo: | None specified | Difficulty: | None specified |
Catalog: | None specified | Genre: | None specified | Medley: | No | Contestable: | Not specified |
Title: | Hold On | Arranger: | Kevin Keller | Arranger's Website | |||
Voices: | TTBB | Voicing: | Barbershop | Tempo: | None specified | Difficulty: | None specified |
Catalog: | BHS | Genre: | None specified | Medley: | No | Contestable: | Not specified |
Title: | How Can You Mend a Broken Heart | Arranger: | Kevin Keller | Arranger's Website | |||
Voices: | None specified | Voicing: | Barbershop | Tempo: | None specified | Difficulty: | None specified |
Catalog: | None specified | Genre: | None specified | Medley: | No | Contestable: | Not specified |
Title: | How Deep Is The Ocean | Arranger: | Kevin Keller | Arranger's Website | |||
Voices: | None specified | Voicing: | Barbershop | Tempo: | None specified | Difficulty: | None specified |
Catalog: | None specified | Genre: | None specified | Medley: | No | Contestable: | Not specified |
Title: | How It Ends | Arranger: | Kevin Keller | Arranger's Website | |||
Voices: | None specified | Voicing: | Barbershop | Tempo: | None specified | Difficulty: | None specified |
Catalog: | None specified | Genre: | None specified | Medley: | No | Contestable: | Not specified |
Title: | I Believe In You | Arranger: | Kevin Keller | Arranger's Website | |||
Voices: | None specified | Voicing: | Barbershop | Tempo: | None specified | Difficulty: | None specified |
Catalog: | None specified | Genre: | None specified | Medley: | No | Contestable: | Not specified |
Title: | I Can't Believe That You're In Love With Me | Arranger: | Kevin Keller | Arranger's Website | |||
Voices: | TTBB | Voicing: | Barbershop | Tempo: | None specified | Difficulty: | None specified |
Catalog: | BHS | Genre: | None specified | Medley: | No | Contestable: | Not specified |
Title: | I Can't Help Falling in Love with You | Arranger: | Kevin Keller | Arranger's Website | |||
Voices: | None specified | Voicing: | Barbershop | Tempo: | None specified | Difficulty: | None specified |
Catalog: | None specified | Genre: | None specified | Medley: | No | Contestable: | Not specified |
Title: | I Dig Rock And Roll Music | Arranger: | Kevin Keller | Arranger's Website | |||
Voices: | TTBB | Voicing: | Barbershop | Tempo: | None specified | Difficulty: | None specified |
Catalog: | BHS | Genre: | None specified | Medley: | No | Contestable: | Not specified |
Title: | I Dig Rock And Roll Music | Arranger: | Kevin Keller | Arranger's Website | |||
Voices: | SSAA | Voicing: | Barbershop | Tempo: | None specified | Difficulty: | None specified |
Catalog: | BHS | Genre: | None specified | Medley: | No | Contestable: | Not specified |
Title: | I Double Dare You | Arranger: | Kevin Keller | Arranger's Website | |||
Voices: | None specified | Voicing: | Barbershop | Tempo: | None specified | Difficulty: | None specified |
Catalog: | None specified | Genre: | None specified | Medley: | No | Contestable: | Not specified |
Title: | I Fall To Pieces | Arranger: | Kevin Keller | Arranger's Website | |||
Voices: | TTBB, SSAA | Voicing: | Barbershop | Tempo: | Ballad | Difficulty: | Medium |
Catalog: | BHS | Genre: | None specified | Medley: | No | Contestable: | Not specified |
Title: | I Fall To Pieces/Crazy Medley | Arranger: | Kevin Keller | Arranger's Website | |||
Voices: | None specified | Voicing: | Barbershop | Tempo: | None specified | Difficulty: | None specified |
Catalog: | None specified | Genre: | None specified | Medley: | Yes | Contestable: | Not specified |
Title: | I Know Why And So Do You | Arranger: | Kevin Keller | Arranger's Website | |||
Voices: | TTBB | Voicing: | Barbershop | Tempo: | Ballad | Difficulty: | Medium |
Catalog: | BHS | Genre: | None specified | Medley: | No | Contestable: | Not specified |
Title: | I Know Why And So Do You | Arranger: | Kevin Keller | Arranger's Website | |||
Voices: | SSAA | Voicing: | Barbershop | Tempo: | Ballad | Difficulty: | Medium |
Catalog: | BHS | Genre: | None specified | Medley: | No | Contestable: | Not specified |
Title: | I Love Being Here With You | Arranger: | Kevin Keller | Arranger's Website | |||
Voices: | None specified | Voicing: | Barbershop | Tempo: | None specified | Difficulty: | None specified |
Catalog: | None specified | Genre: | None specified | Medley: | No | Contestable: | Not specified |
Title: | I Love Being Here With You / On A Slow Boat To China Medley | Arranger: | Kevin Keller | Arranger's Website | |||
Voices: | SSAA | Voicing: | Barbershop | Tempo: | None specified | Difficulty: | None specified |
Catalog: | BHS | Genre: | None specified | Medley: | Yes | Contestable: | Not specified |
Title: | I Love That We're Old Fashioned | Arranger: | Kevin Keller | Arranger's Website | |||
Voices: | TTBB | Voicing: | Barbershop | Tempo: | None specified | Difficulty: | None specified |
Catalog: | BHS | Genre: | None specified | Medley: | No | Contestable: | Not specified |
Title: | I Love That We're Old Fashioned | Arranger: | Kevin Keller | Arranger's Website | |||
Voices: | SSAA | Voicing: | None specified | Tempo: | Swing | Difficulty: | None specified |
Catalog: | BHS | Genre: | None specified | Medley: | No | Contestable: | Yes |
Comments: | Beautiful gentle swing tune that expressses old-time sentiment |
Title: | I May Be Gone For A Long, Long Time/Yankee Boy | Arranger: | Kevin Keller | Arranger's Website | |||
Voices: | TTBB | Voicing: | None specified | Tempo: | Uptune | Difficulty: | None specified |
Catalog: | None specified | Genre: | None specified | Medley: | Yes | Contestable: | Yes |
Comments: | Uptune treatment of a classic, plus original song as a bridge |
Title: | I Must Be Comin' Down with the Blues | Arranger: | Kevin Keller | Arranger's Website | |||
Voices: | TTBB | Voicing: | None specified | Tempo: | None specified | Difficulty: | None specified |
Catalog: | None specified | Genre: | None specified | Medley: | No | Contestable: | Yes |
Comments: | An original song by Kenny Hatton and Chilton Price. As sung by High Definition |
Title: | I Saw Three Ships | Arranger: | Kevin Keller | Arranger's Website | |||
Voices: | TTBB | Voicing: | None specified | Tempo: | None specified | Difficulty: | None specified |
Catalog: | None specified | Genre: | Holiday | Medley: | No | Contestable: | No |
Comments: | Driving Christmas Tune. As sung by AoH |
Title: | I See The Light (from Walt Disney Pictures' TANGLED) | Arranger: | Kevin Keller | Arranger's Website | |||
Voices: | TTBB | Voicing: | Barbershop | Tempo: | Ballad | Difficulty: | Medium-Difficult |
Catalog: | BHS | Genre: | None specified | Medley: | No | Contestable: | Not specified |
Title: | I See Your Face Before Me | Arranger: | Kevin Keller | Arranger's Website | |||
Voices: | TTBB, SATB | Voicing: | Four Parts | Tempo: | Ballad | Difficulty: | None specified |
Catalog: | None specified | Genre: | None specified | Medley: | No | Contestable: | No |
Comments: | Beautiful, haunting ballad; SATB |
Title: | I Sing You Sing | Arranger: | Kevin Keller | Arranger's Website | |||
Voices: | None specified | Voicing: | Barbershop | Tempo: | None specified | Difficulty: | None specified |
Catalog: | None specified | Genre: | None specified | Medley: | No | Contestable: | Not specified |
Title: | I Wish That I Could Hide Inside This Letter | Arranger: | Kevin Keller | Arranger's Website | |||
Voices: | TTBB | Voicing: | None specified | Tempo: | None specified | Difficulty: | None specified |
Catalog: | None specified | Genre: | None specified | Medley: | No | Contestable: | Yes |
Comments: | A fun little song, perfect for a C/B- level quartet or chorus |
Title: | I'll Dream of You Again/And So To Sleep Again Medley | Arranger: | Kevin Keller | Arranger's Website | |||
Voices: | TTBB, SSAA | Voicing: | None specified | Tempo: | None specified | Difficulty: | None specified |
Catalog: | None specified | Genre: | None specified | Medley: | Yes | Contestable: | No |
Comments: | First song is a Harry Connick Jr. song that fits the old 8 part standard, but in 4 parts |
Title: | I'm Glad There Is You | Arranger: | Kevin Keller | Arranger's Website | |||
Voices: | None specified | Voicing: | Barbershop | Tempo: | None specified | Difficulty: | None specified |
Catalog: | None specified | Genre: | None specified | Medley: | No | Contestable: | Not specified |
Title: | I'm Not Gonna Worry | Arranger: | Kevin Keller | Arranger's Website | |||
