Barbershop Connections is Copyright and Database right © 2024 N. & C. Stevens | Privacy Policy
My goal is to make searching for arrangements as easy as possible. If the arrangement is part of the BHS, SAI or SMP (Sheet Music Plus) catalogs, the link back to the catalog is provided. Arranger websites are also provided where applicable.
The list of arrangements will be constantly growing. It will never be static or finished!
If you are an arranger and would like your arrangements to be included in the list, please contact me via the Contact Us page.
There are three ways to search for an arrangement:
The list of arrangements will include a variety of information depending on the information that was available.
Please note** If an arrangement is listed as contestable, please verify with the arranger before using the song in contest.
Title: | A, You're Adorable | Arranger: | Dennis Driscoll | ||||
Voices: | TTBB | Voicing: | Barbershop | Tempo: | Uptune | Difficulty: | Easy |
Catalog: | None specified | Genre: | None specified | Medley: | No | Contestable: | Not specified |
Comments: | It's fun to wander thru the alphabet with you |
Title: | A, You're Adorable | Arranger: | Dennis Driscoll | ||||
Voices: | TTBB | Voicing: | Barbershop | Tempo: | Uptune | Difficulty: | Easy |
Catalog: | None specified | Genre: | None specified | Medley: | No | Contestable: | Yes |
Comments: | A romantic romp through the alphabet. |
Title: | Abide With Me | Arranger: | Dennis Driscoll | ||||
Voices: | TTBB | Voicing: | Barbershop | Tempo: | Ballad | Difficulty: | Easy-Medium |
Catalog: | None specified | Genre: | Spiritual | Medley: | No | Contestable: | Not specified |
Comments: | One of Berlin's finest tear-jerkers |
Title: | After You've Gone | Arranger: | Dennis Driscoll | ||||
Voices: | TTBB | Voicing: | Barbershop | Tempo: | Uptune | Difficulty: | Medium-Difficult |
Catalog: | BHS | Genre: | None specified | Medley: | No | Contestable: | Yes |
Comments: | Driving, not for the faint of lung, delightful second chorus variation |
Title: | All Alone | Arranger: | Dennis Driscoll | ||||
Voices: | TTBB | Voicing: | Barbershop | Tempo: | Ballad | Difficulty: | Easy |
Catalog: | None specified | Genre: | None specified | Medley: | No | Contestable: | Not specified |
Comments: | From "Brigadoon" |
Title: | All By Myself | Arranger: | Dennis Driscoll | ||||
Voices: | TTBB | Voicing: | Barbershop | Tempo: | Ballad | Difficulty: | Easy |
Catalog: | BHS | Genre: | None specified | Medley: | No | Contestable: | Not specified |
Title: | Almost Like Being In Love | Arranger: | Dennis Driscoll | ||||
Voices: | TTBB | Voicing: | Barbershop | Tempo: | None specified | Difficulty: | Easy-Medium |
Catalog: | None specified | Genre: | None specified | Medley: | No | Contestable: | Not specified |
Comments: | Great chances for emotional expression |
Title: | Am I Wasting My Time On You | Arranger: | Dennis Driscoll | ||||
Voices: | TTBB | Voicing: | Barbershop | Tempo: | Ballad | Difficulty: | Easy |
Catalog: | None specified | Genre: | None specified | Medley: | No | Contestable: | Yes |
Comments: | Jolson made this famous. Great to sing at wedding receptions |
Title: | Anniversary Song | Arranger: | Dennis Driscoll | ||||
Voices: | TTBB | Voicing: | Barbershop | Tempo: | Ballad | Difficulty: | Easy-Medium |
Catalog: | None specified | Genre: | None specified | Medley: | No | Contestable: | No |
Comments: | Cole Porter at his best: sophisticated lyrics. |
Title: | Anything Goes | Arranger: | Dennis Driscoll | ||||
Voices: | TTBB | Voicing: | Barbershop | Tempo: | Uptune | Difficulty: | Easy-Medium |
Catalog: | None specified | Genre: | None specified | Medley: | No | Contestable: | No |
Comments: | Fellow bids on pretty lady |
Title: | April Showers | Arranger: | Dennis Driscoll | ||||
Voices: | TTBB | Voicing: | Barbershop | Tempo: | Uptune | Difficulty: | Easy-Medium |
Catalog: | BHS | Genre: | None specified | Medley: | No | Contestable: | Yes |
Comments: | Innovative second chorus variations. |
Title: | Auction Song | Arranger: | Dennis Driscoll | ||||
Voices: | TTBB | Voicing: | Barbershop | Tempo: | Uptune | Difficulty: | Difficult |
Catalog: | None specified | Genre: | None specified | Medley: | No | Contestable: | Not specified |
Comments: | From "Barnum." Most clever lyrics you'll ever sing. Perfect if you've got a short guy who doesn't mind being kidded. |
Title: | Be A Clown | Arranger: | Dennis Driscoll | ||||
Voices: | TTBB | Voicing: | Barbershop | Tempo: | Uptune | Difficulty: | Easy-Medium |
Catalog: | BHS | Genre: | None specified | Medley: | No | Contestable: | Yes |
Comments: | Great in a circus package. |
Title: | Because of You | Arranger: | Dennis Driscoll | ||||
Voices: | TTBB | Voicing: | Barbershop | Tempo: | Ballad | Difficulty: | Easy |
Catalog: | BHS | Genre: | None specified | Medley: | No | Contestable: | Yes |
Comments: | Remember Tony Bennet's recording of this from the 50's? Great love ballad. |
Title: | Bigger Isn't Better | Arranger: | Dennis Driscoll | ||||
Voices: | TTBB | Voicing: | Barbershop | Tempo: | Uptune | Difficulty: | Difficult |
Catalog: | None specified | Genre: | None specified | Medley: | No | Contestable: | Yes |
Comments: | Hoagy Carmichael's great tune. Finger-snapping, cute lyrics. |
Title: | Billy-A-Dick | Arranger: | Dennis Driscoll | ||||
Voices: | TTBB | Voicing: | Barbershop | Tempo: | Uptune | Difficulty: | Difficult |
Catalog: | None specified | Genre: | None specified | Medley: | No | Contestable: | Yes |
Comments: | Fellow rhapsodizes about his Latin beauty. |
Title: | Black Hills Of Dakota (Theme From "Calamity Jane") | Arranger: | Dennis Driscoll | ||||
Voices: | TTBB | Voicing: | Barbershop | Tempo: | None specified | Difficulty: | None specified |
Catalog: | BHS | Genre: | None specified | Medley: | No | Contestable: | Not specified |
Title: | Black-Eyed Blues | Arranger: | Dennis Driscoll | ||||
Voices: | TTBB | Voicing: | Barbershop | Tempo: | Uptune | Difficulty: | Easy-Medium |
Catalog: | None specified | Genre: | None specified | Medley: | No | Contestable: | Yes |
Title: | Blue Jeans | Arranger: | Dennis Driscoll | ||||
Voices: | TTBB | Voicing: | Barbershop | Tempo: | Ballad | Difficulty: | Easy |
Catalog: | BHS | Genre: | None specified | Medley: | No | Contestable: | Yes |
Comments: | Henry Burr recorded this way back in the teens. Recalling teenage love back "in the hills of the old Cumberland." |
Title: | Breezin' Along With The Breeze | Arranger: | Dennis Driscoll | ||||
Voices: | TTBB | Voicing: | Barbershop | Tempo: | Uptune | Difficulty: | Easy |
Catalog: | None specified | Genre: | None specified | Medley: | No | Contestable: | Not specified |
Comments: | Sing it soft and tender. |
Title: | Brown Eyes Why Are You Blue? | Arranger: | Dennis Driscoll | ||||
Voices: | TTBB | Voicing: | Barbershop | Tempo: | Ballad | Difficulty: | Easy-Medium |
Catalog: | None specified | Genre: | None specified | Medley: | No | Contestable: | Yes |
Comments: | Easy swing tune, very straightforward, plain and simple lyric. |
Title: | By My Side | Arranger: | Dennis Driscoll | ||||
Voices: | TTBB | Voicing: | Barbershop | Tempo: | Uptune | Difficulty: | Easy-Medium |
Catalog: | None specified | Genre: | None specified | Medley: | No | Contestable: | Yes |
Comments: | ...Oh, how happy we'll be! Great song for summer. |
Title: | By The Beautiful Sea | Arranger: | Dennis Driscoll | ||||
Voices: | TTBB | Voicing: | Barbershop | Tempo: | Uptune | Difficulty: | Easy |
Catalog: | None specified | Genre: | None specified | Medley: | No | Contestable: | Yes |
Comments: | Jimmy Webb favorite from the 70's. Strong bass pulse and neutral syllables, melody in baritone. |
Title: | By The Time I Get To Phoenix | Arranger: | Dennis Driscoll | ||||
Voices: | TTBB | Voicing: | Barbershop | Tempo: | Ballad | Difficulty: | Easy-Medium |
Catalog: | None specified | Genre: | None specified | Medley: | No | Contestable: | No |
Comments: | Instead of Dixie, I'm going back to my girl in California! |
Title: | California And You | Arranger: | Dennis Driscoll | ||||
Voices: | TTBB | Voicing: | Barbershop | Tempo: | Uptune | Difficulty: | Easy-Medium |
Catalog: | None specified | Genre: | None specified | Medley: | No | Contestable: | Yes |
Comments: | That's what I call my sugar! Easy swing, lots of echoes, patter and other rhythmic devices. |
Title: | Candy | Arranger: | Dennis Driscoll | ||||
Voices: | TTBB | Voicing: | Barbershop | Tempo: | None specified | Difficulty: | Easy-Medium |
Catalog: | None specified | Genre: | None specified | Medley: | No | Contestable: | Yes |
Comments: | A great moon and state song |
Title: | Carolina Moon | Arranger: | Dennis Driscoll | ||||
Voices: | TTBB | Voicing: | Barbershop | Tempo: | Ballad | Difficulty: | Easy-Medium |
Catalog: | None specified | Genre: | None specified | Medley: | No | Contestable: | Not specified |
Comments: | Bluesy |
Title: | Charleston, Flappers And Razz-A-Ma-Tazz | Arranger: | Dennis Driscoll | ||||
Voices: | TTBB | Voicing: | Barbershop | Tempo: | Uptune | Difficulty: | Difficult |
Catalog: | BHS | Genre: | None specified | Medley: | No | Contestable: | Yes |
Comments: | I wanna go back to those days! Lots of pizzaz and musical pyrotechnics. |
Title: | Cheatin, On Me | Arranger: | Dennis Driscoll | ||||
Voices: | TTBB | Voicing: | Barbershop | Tempo: | Ballad | Difficulty: | Easy |
Catalog: | None specified | Genre: | None specified | Medley: | No | Contestable: | Not specified |
Comments: | Inspiration ballad from "Sound of Music" |
Title: | Climb Ev'ry Mountain | Arranger: | Dennis Driscoll | ||||
Voices: | TTBB | Voicing: | Barbershop | Tempo: | Ballad | Difficulty: | Difficult |
Catalog: | None specified | Genre: | None specified | Medley: | No | Contestable: | Not specified |
Comments: | ... I'm in love! |
Title: | Close As Pages In A Book | Arranger: | Dennis Driscoll | ||||
Voices: | TTBB | Voicing: | Barbershop | Tempo: | Ballad | Difficulty: | Easy-Medium |
Catalog: | BHS | Genre: | None specified | Medley: | No | Contestable: | Yes |
Comments: | From "Up in Central Park." Beautiful love ballad. |
Title: | Collegiate Love | Arranger: | Dennis Driscoll | ||||
Voices: | TTBB | Voicing: | Barbershop | Tempo: | Medium | Difficulty: | Medium |
Catalog: | BHS | Genre: | None specified | Medley: | No | Contestable: | Not specified |
Title: | Congratulate Me | Arranger: | Dennis Driscoll | ||||
Voices: | TTBB | Voicing: | Barbershop | Tempo: | Uptune | Difficulty: | Easy-Medium |
Catalog: | None specified | Genre: | None specified | Medley: | No | Contestable: | Yes |
Comments: | Great opener from "Oliver." |
Title: | Consider Yourself | Arranger: | Dennis Driscoll | ||||
Voices: | TTBB | Voicing: | Barbershop | Tempo: | Uptune | Difficulty: | Easy |
Catalog: | None specified | Genre: | None specified | Medley: | No | Contestable: | Yes |
Comments: | Sentimental Berlin tune |
Title: | Count Your Blessings Instead Of Sheep | Arranger: | Dennis Driscoll | ||||
Voices: | TTBB | Voicing: | Barbershop | Tempo: | Ballad | Difficulty: | Difficult |
Catalog: | None specified | Genre: | None specified | Medley: | No | Contestable: | Not specified |
Comments: | How to do one of those crazy dances of the 20's. |
Title: | Dance Of The Grizzly Bear | Arranger: | Dennis Driscoll | ||||
Voices: | TTBB | Voicing: | Barbershop | Tempo: | Uptune | Difficulty: | Easy-Medium |
Catalog: | None specified | Genre: | None specified | Medley: | No | Contestable: | Yes |
Comments: | This dancin' fool has got a gal no matter where he goes. |
Title: | Dancin' Dan | Arranger: | Dennis Driscoll | ||||
Voices: | TTBB | Voicing: | Barbershop | Tempo: | Uptune | Difficulty: | Easy-Medium |
Catalog: | None specified | Genre: | None specified | Medley: | No | Contestable: | Yes |
Comments: | Henry Mancini's classic. Great love ballad. |
Title: | Dear Heart | Arranger: | Dennis Driscoll | ||||
Voices: | TTBB | Voicing: | Barbershop | Tempo: | Ballad | Difficulty: | Easy-Medium |
Catalog: | None specified | Genre: | None specified | Medley: | No | Contestable: | No |
Comments: | Fellow has girls all over the country, so... |
Title: | Don't Think You'll Be Missed | Arranger: | Dennis Driscoll | ||||
Voices: | TTBB | Voicing: | Barbershop | Tempo: | Uptune | Difficulty: | Medium-Difficult |
Catalog: | None specified | Genre: | None specified | Medley: | No | Contestable: | Yes |
Comments: | ... I've got the cutest little Oh! My! Oh! |
Title: | Down By The O-hi-o | Arranger: | Dennis Driscoll | ||||
Voices: | TTBB | Voicing: | Barbershop | Tempo: | Uptune | Difficulty: | Easy |
Catalog: | None specified | Genre: | None specified | Medley: | No | Contestable: | Yes |
Comments: | ... I've got the sweetest little o-my-o! |
Title: | Down By The O-hi-o | Arranger: | Dennis Driscoll | ||||
Voices: | TTBB | Voicing: | Barbershop | Tempo: | Uptune | Difficulty: | Easy-Medium |
Catalog: | None specified | Genre: | None specified | Medley: | No | Contestable: | Yes |
Comments: | Great undiscovered swing tune, marvelous lyric. Remember the HiLos doing this? |
Title: | Down The Old Ox Road | Arranger: | Dennis Driscoll | ||||
Voices: | TTBB | Voicing: | Barbershop | Tempo: | Uptune | Difficulty: | Easy-Medium |
Catalog: | None specified | Genre: | None specified | Medley: | No | Contestable: | Yes |
Comments: | Depends on rhythmic propellants. |
Title: | Dream A Little Dream Of Me | Arranger: | Dennis Driscoll | ||||
Voices: | TTBB | Voicing: | Barbershop | Tempo: | None specified | Difficulty: | Medium-Difficult |
Catalog: | None specified | Genre: | None specified | Medley: | No | Contestable: | No |
Comments: | The Scott Joplin rag. |
Title: | Dreamsville | Arranger: | Dennis Driscoll | ||||
Voices: | SSATB | Voicing: | Five Parts | Tempo: | None specified | Difficulty: | None specified |
Catalog: | None specified | Genre: | None specified | Medley: | No | Contestable: | Not specified |
Title: | Entertainer, The | Arranger: | Dennis Driscoll | ||||
Voices: | TTBB | Voicing: | Barbershop | Tempo: | Uptune | Difficulty: | Easy-Medium |
Catalog: | None specified | Genre: | None specified | Medley: | No | Contestable: | Yes |
Comments: | Perfect way to start the show. |
Title: | Everybody Step | Arranger: | Dennis Driscoll | ||||
Voices: | TTBB | Voicing: | Barbershop | Tempo: | Swing, Uptempo | Difficulty: | Medium |
Catalog: | BHS | Genre: | None specified | Medley: | No | Contestable: | Not specified |
Title: | Everything's Comin' Up Roses | Arranger: | Dennis Driscoll | ||||
Voices: | TTBB | Voicing: | Barbershop | Tempo: | Uptune | Difficulty: | Difficult |
Catalog: | None specified | Genre: | None specified | Medley: | No | Contestable: | No |
Comments: | A Don Reeves original. Great show or afterglow opener. Bounce and drive. |
Title: | Exodus Song, The | Arranger: | Dennis Driscoll | ||||
Voices: | TTBB | Voicing: | Barbershop | Tempo: | Ballad | Difficulty: | Medium-Difficult |
Catalog: | BHS | Genre: | Patriotic | Medley: | No | Contestable: | No |
Comments: | Stirring patriotic song. |
Title: | Finger Prints | Arranger: | Dennis Driscoll | ||||
Voices: | TTBB | Voicing: | Barbershop | Tempo: | Ballad | Difficulty: | Easy-Medium |
Catalog: | BHS | Genre: | None specified | Medley: | No | Contestable: | Yes |
Comments: | May be too much of a tear-jerker for modern audiences. Very much like the Mid-States Four did it many years ago. |
Title: | Footloose And Fancy-Free | Arranger: | Dennis Driscoll | ||||
Voices: | TTBB | Voicing: | Barbershop | Tempo: | Uptune | Difficulty: | None specified |
Catalog: | None specified | Genre: | None specified | Medley: | No | Contestable: | Not specified |
Comments: | Just bury me in all that California glitz. |
Title: | Forest Lawn | Arranger: | Dennis Driscoll | ||||
Voices: | TTBB | Voicing: | Barbershop | Tempo: | Uptune | Difficulty: | Medium-Difficult |
Catalog: | None specified | Genre: | None specified | Medley: | No | Contestable: | No |
Comments: | Very much like "Somebody Stole My Gal." |
Title: | Free For All | Arranger: | Dennis Driscoll | ||||
Voices: | TTBB | Voicing: | Barbershop | Tempo: | Uptune | Difficulty: | Easy-Medium |
Catalog: | None specified | Genre: | Patriotic | Medley: | No | Contestable: | Not specified |
Comments: | Original verse. |
Title: | Gal That Was Stolen From Me, The | Arranger: | Dennis Driscoll | ||||
Voices: | TTBB | Voicing: | Barbershop | Tempo: | Uptune | Difficulty: | Easy-Medium |
Catalog: | None specified | Genre: | None specified | Medley: | No | Contestable: | Yes |
Comments: | Decidedly modern harmony and lyric |
Title: | Galway Bay | Arranger: | Dennis Driscoll | ||||
Voices: | TTBB | Voicing: | Barbershop | Tempo: | None specified | Difficulty: | Easy |
Catalog: | BHS | Genre: | None specified | Medley: | No | Contestable: | Not specified |
Title: | Gee But There's Class To A Girl Like You | Arranger: | Dennis Driscoll | ||||
Voices: | TTBB | Voicing: | Barbershop | Tempo: | Ballad | Difficulty: | Easy-Medium |
Catalog: | None specified | Genre: | None specified | Medley: | No | Contestable: | Yes |
Comments: | Home-grown philosophy. |
Title: | Gee! But I Hate To Go Home Alone | Arranger: | Dennis Driscoll | ||||
Voices: | TTBB | Voicing: | Barbershop | Tempo: | Ballad | Difficulty: | Medium |
Catalog: | BHS | Genre: | None specified | Medley: | No | Contestable: | Not specified |
Title: | Girl That I Marry, The | Arranger: | Dennis Driscoll | ||||
Voices: | TTBB | Voicing: | Barbershop | Tempo: | Ballad | Difficulty: | Easy-Medium |
Catalog: | BHS | Genre: | None specified | Medley: | No | Contestable: | Not specified |
Title: | Give It Away | Arranger: | Dennis Driscoll | ||||
Voices: | TTBB | Voicing: | Barbershop | Tempo: | Uptune | Difficulty: | Difficult |
Catalog: | None specified | Genre: | None specified | Medley: | No | Contestable: | Not specified |
Comments: | Great show closer,or end each rehearsal with it |
Title: | Give Me The Moonlight, Give Me The Girl | Arranger: | Dennis Driscoll | ||||
Voices: | TTBB | Voicing: | Barbershop | Tempo: | None specified | Difficulty: | None specified |
Catalog: | BHS | Genre: | None specified | Medley: | No | Contestable: | Not specified |
Title: | Give Me The Simple Life | Arranger: | Dennis Driscoll | ||||
Voices: | TTBB | Voicing: | Barbershop | Tempo: | Uptune | Difficulty: | Medium-Difficult |
Catalog: | None specified | Genre: | None specified | Medley: | No | Contestable: | Yes |
Comments: | Barbershop in a Baroque harmonization. "If it bent too long we'd be dry, I fear; if it bent too short we'd be drinking through our ear" |
Title: | Glory Of Love | Arranger: | Dennis Driscoll | ||||
Voices: | TTBB | Voicing: | Barbershop | Tempo: | None specified | Difficulty: | None specified |
Catalog: | BHS | Genre: | None specified | Medley: | No | Contestable: | Not specified |
Title: | Go With A Song In Your Heart | Arranger: | Dennis Driscoll | ||||
Voices: | TTBB | Voicing: | Barbershop | Tempo: | Ballad | Difficulty: | Easy |
Catalog: | None specified | Genre: | None specified | Medley: | No | Contestable: | Not specified |
Comments: | There will always be a memory of those.... Steeped in nostalgia. |
Title: | God Bless The Human Elbow | Arranger: | Dennis Driscoll | ||||
Voices: | TTBB | Voicing: | Barbershop | Tempo: | None specified | Difficulty: | Easy-Medium |
Catalog: | None specified | Genre: | None specified | Medley: | No | Contestable: | No |
Comments: | Clever lyric, really swings. |
Title: | Golden Barefoot Days | Arranger: | Dennis Driscoll | ||||
Voices: | TTBB | Voicing: | Barbershop | Tempo: | Ballad | Difficulty: | Easy-Medium |
Catalog: | None specified | Genre: | None specified | Medley: | No | Contestable: | Yes |
Comments: | There's Gonna Be a Great Day and "Hallelujah." What a way to start the day! Talk about power up-tunes ... challenging. |
Title: | Goody Goody | Arranger: | Dennis Driscoll | ||||
Voices: | TTBB | Voicing: | Barbershop | Tempo: | Uptune | Difficulty: | Medium-Difficult |
Catalog: | BHS | Genre: | None specified | Medley: | No | Contestable: | No |
Comments: | Peformers must have a strong sense of syncopation. |
Title: | Goofus | Arranger: | Dennis Driscoll | ||||
Voices: | TTBB | Voicing: | Barbershop | Tempo: | Uptune | Difficulty: | Easy |
Catalog: | BHS | Genre: | None specified | Medley: | No | Contestable: | No |
Comments: | Unskilled musician makes it big. |
Title: | Gotta Be This Or That | Arranger: | Dennis Driscoll | ||||
Voices: | TTBB | Voicing: | Barbershop | Tempo: | Uptune | Difficulty: | Medium-Difficult |
Catalog: | None specified | Genre: | None specified | Medley: | No | Contestable: | Yes |
Comments: | Any quartet or chorus from Wisconsin had better learn this one. I'm a Packer-backer, are you? |
Title: | Great Day Medley | Arranger: | Dennis Driscoll | ||||
Voices: | TTBB | Voicing: | Barbershop | Tempo: | Uptune | Difficulty: | Difficult |
Catalog: | None specified | Genre: | None specified | Medley: | No | Contestable: | No |
Comments: | Nice attitude for seniors. |
Title: | Green Bay Packer Polka | Arranger: | Dennis Driscoll | ||||
Voices: | TTBB | Voicing: | Barbershop | Tempo: | Uptune | Difficulty: | Easy-Medium |
Catalog: | None specified | Genre: | None specified | Medley: | No | Contestable: | Yes |
Comments: | Title song from this |
Title: | Growin' Old Can Be Fun | Arranger: | Dennis Driscoll | ||||
Voices: | TTBB | Voicing: | Barbershop | Tempo: | Uptune | Difficulty: | Easy-Medium |
Catalog: | None specified | Genre: | None specified | Medley: | No | Contestable: | Yes |
Comments: | Fellow returns home to his girl: "Then she meets me half-way, half-way up the pathway, that's half-way to heaven and home." Very square. |
Title: | Guys And Dolls | Arranger: | Dennis Driscoll | ||||
Voices: | TTBB | Voicing: | Barbershop | Tempo: | Uptune | Difficulty: | Medium-Difficult |
Catalog: | None specified | Genre: | None specified | Medley: | No | Contestable: | Not specified |
Comments: | A marvelous intertwining of "He's Got the Whole World in His Hands" and "Put Your Hand in the Hand" |
Title: | Half-Way To Heaven | Arranger: | Dennis Driscoll | ||||
Voices: | TTBB | Voicing: | Barbershop | Tempo: | Ballad | Difficulty: | Easy-Medium |
Catalog: | None specified | Genre: | None specified | Medley: | No | Contestable: | Yes |
Comments: | sing for anniversaries as well as birthdays |
Title: | Hand Medley | Arranger: | Dennis Driscoll | ||||
Voices: | TTBB | Voicing: | Barbershop | Tempo: | Uptune | Difficulty: | Difficult |
Catalog: | None specified | Genre: | None specified | Medley: | Yes | Contestable: | Not specified |
Comments: | You won't believe how bad this gal is to the guys. |
Title: | Happy Anniversary | Arranger: | Dennis Driscoll | ||||
Voices: | TTBB | Voicing: | Barbershop | Tempo: | Ballad | Difficulty: | Easy |
Catalog: | None specified | Genre: | None specified | Medley: | No | Contestable: | Not specified |
Comments: | What a date with a beautiful girl can make you say. |
Title: | Hard Hearted Hannah | Arranger: | Dennis Driscoll | ||||
Voices: | TTBB | Voicing: | Barbershop | Tempo: | Uptune | Difficulty: | Easy-Medium |
Catalog: | None specified | Genre: | None specified | Medley: | No | Contestable: | Yes |
Comments: | Definitely modern harmonization. |
Title: | Have You Even Been In Heaven? | Arranger: | Dennis Driscoll | ||||
Voices: | TTBB | Voicing: | Barbershop | Tempo: | Ballad | Difficulty: | Easy-Medium |
Catalog: | None specified | Genre: | None specified | Medley: | No | Contestable: | Yes |
Comments: | This guy has got to stop lovin' a while;it costs too much! Cute lyrics. |
Title: | Here's That Rainy Day | Arranger: | Dennis Driscoll | ||||
Voices: | TTBB | Voicing: | Barbershop | Tempo: | Ballad | Difficulty: | Difficult |
Catalog: | None specified | Genre: | None specified | Medley: | No | Contestable: | No |
Comments: | From S. Pacific. guy just loves this girl! |
Title: | High Cost Of Lovin' | Arranger: | Dennis Driscoll | ||||
Voices: | TTBB | Voicing: | Barbershop | Tempo: | Uptune | Difficulty: | Easy-Medium |
Catalog: | None specified | Genre: | None specified | Medley: | No | Contestable: | Yes |
Comments: | How much I love you every day of the week, every month of the year, every minute of every hour. |
Title: | High Hopes | Arranger: | Dennis Driscoll | ||||
Voices: | TTBB | Voicing: | Barbershop | Tempo: | Uptune | Difficulty: | Medium-Difficult |
Catalog: | BHS | Genre: | None specified | Medley: | No | Contestable: | Yes |
Comments: | Think an ant can move a rubber tree plant? |
Title: | Honey Bun | Arranger: | Dennis Driscoll | ||||
Voices: | TTBB | Voicing: | Barbershop | Tempo: | Uptune | Difficulty: | Easy-Medium |
Catalog: | None specified | Genre: | None specified | Medley: | No | Contestable: | Not specified |
Comments: | I love you/I fall in love with you every day. There's not an instant of time I'm not in love with you! |
Title: | Honey's Arms Medley | Arranger: | Dennis Driscoll | ||||
Voices: | TTBB | Voicing: | Barbershop | Tempo: | None specified | Difficulty: | None specified |
Catalog: | BHS | Genre: | None specified | Medley: | Yes | Contestable: | Not specified |
Title: | Hooray For Hollywood | Arranger: | Dennis Driscoll | ||||
Voices: | TTBB | Voicing: | Barbershop | Tempo: | None specified | Difficulty: | None specified |
Catalog: | BHS | Genre: | None specified | Medley: | No | Contestable: | Not specified |
Title: | Hour-Day-Month Medley | Arranger: | Dennis Driscoll | ||||
Voices: | TTBB | Voicing: | Barbershop | Tempo: | Uptune | Difficulty: | Medium-Difficult |
Catalog: | None specified | Genre: | None specified | Medley: | Yes | Contestable: | Yes |
Comments: | With those great big beautiful eyes! |
Title: | Hour-Month-Day Medley | Arranger: | Dennis Driscoll | ||||
Voices: | TTBB | Voicing: | Barbershop | Tempo: | Uptune | Difficulty: | Medium-Difficult |
Catalog: | None specified | Genre: | None specified | Medley: | Yes | Contestable: | Yes |
Comments: | Very swingy 40's tune, big bandish. |
Title: | How Many Hearts Have You Broken? | Arranger: | Dennis Driscoll | ||||
Voices: | TTBB | Voicing: | Barbershop | Tempo: | Uptune | Difficulty: | Easy-Medium |
Catalog: | None specified | Genre: | None specified | Medley: | No | Contestable: | Yes |
Comments: | The best of the Gershwins. Dotted vs. straight rhythms must be exactly right. |
Title: | I Don't Want To Walk Without You | Arranger: | Dennis Driscoll | ||||
Voices: | TTBB | Voicing: | Barbershop | Tempo: | Uptune | Difficulty: | Easy-Medium |
Catalog: | None specified | Genre: | None specified | Medley: | No | Contestable: | Yes |
Comments: | Bass must sing syncopated rhythms just right. |
Title: | I Got Rhythm | Arranger: | Dennis Driscoll | ||||
Voices: | TTBB | Voicing: | Barbershop | Tempo: | Uptune | Difficulty: | Medium-Difficult |
Catalog: | None specified | Genre: | None specified | Medley: | No | Contestable: | No |
Comments: | In the best of the barbershop tradition. |
Title: | I Hear Music | Arranger: | Dennis Driscoll | ||||
Voices: | TTBB | Voicing: | Barbershop | Tempo: | None specified | Difficulty: | Medium-Difficult |
Catalog: | None specified | Genre: | None specified | Medley: | No | Contestable: | Yes |
Comments: | Gotta get back to see her, this time to Mississippi, not Alabama. |
Title: | I Love To Go Swimmin' With Wimmen | Arranger: | Dennis Driscoll | ||||
Voices: | TTBB | Voicing: | Barbershop | Tempo: | Uptune | Difficulty: | Medium-Difficult |
Catalog: | BHS | Genre: | None specified | Medley: | Yes | Contestable: | Yes |
Comments: | Great chances for staging. Interpolates other sea songs. |
Title: | I Love You Just The Same Sweet Adeline | Arranger: | Dennis Driscoll | ||||
Voices: | TTBB | Voicing: | Barbershop | Tempo: | Ballad | Difficulty: | Easy |
Catalog: | None specified | Genre: | None specified | Medley: | No | Contestable: | Yes |
Comments: | Haunting ballad with emotional punch. |
Title: | I Miss That Mississippi Miss That Misses Me | Arranger: | Dennis Driscoll | ||||
Voices: | TTBB | Voicing: | Barbershop | Tempo: | Uptune | Difficulty: | Easy-Medium |
Catalog: | None specified | Genre: | None specified | Medley: | No | Contestable: | Yes |
Comments: | ... But they all disappear from view ... 'cause I only have eyes for you. |
Title: | I Miss You Most Of All | Arranger: | Dennis Driscoll | ||||
Voices: | TTBB | Voicing: | Barbershop | Tempo: | Ballad | Difficulty: | Easy-Medium |
Catalog: | None specified | Genre: | None specified | Medley: | No | Contestable: | Yes |
Comments: | One of the best songs Hoagy every wrote. Inspiring! |
Title: | I Only Have Eyes For You | Arranger: | Dennis Driscoll | ||||
Voices: | TTBB | Voicing: | Barbershop | Tempo: | Uptune | Difficulty: | Medium-Difficult |
Catalog: | None specified | Genre: | None specified | Medley: | No | Contestable: | Yes |
Comments: | Strong 3 against 2 feel ... definitely contemporary. |
Title: | I Walk With Music | Arranger: | Dennis Driscoll | ||||
Voices: | TTBB | Voicing: | Barbershop | Tempo: | Ballad | Difficulty: | Easy-Medium |
Catalog: | None specified | Genre: | None specified | Medley: | No | Contestable: | Not specified |
Comments: | Another back to Mammy in Alabamy kind of song. |
Title: | I Wish You Love | Arranger: | Dennis Driscoll | ||||
Voices: | TTBB | Voicing: | Barbershop | Tempo: | None specified | Difficulty: | Medium-Difficult |
Catalog: | None specified | Genre: | None specified | Medley: | No | Contestable: | No |
Comments: | Simple love song. |
Title: | I'll Fly Away | Arranger: | Dennis Driscoll | ||||
Voices: | TTBB | Voicing: | Barbershop | Tempo: | Uptune | Difficulty: | Easy |
Catalog: | None specified | Genre: | None specified | Medley: | No | Contestable: | Yes |
Comments: | A lot to this powerhouse ... need leather lungs! |
Title: | I'll Say She Does! | Arranger: | Dennis Driscoll | ||||
